|
Rate | Reserves |
---|---|---|
PayPal USD | 1 : 71023.46 | 19 000 USD |
PayPal EUR | 1 : 65994.44 | 19 000 EUR |
PayPal GBP | 1 : 54625.04 | 19 000 GBP |
PayPal CAD | 1 : 104676.47 | 19 000 CAD |
PayPal AUD | 1 : 115477.41 | 19 000 AUD |
Payoneer USD | 1 : 70267.89 | 8 450 USD |
Payoneer EUR | 1 : 65292.37 | 8 450 EUR |
Skrill USD | 1 : 69512.32 | 896 USD |
Skrill EUR | 1 : 62484.1 | 920 EUR |
Bitcoin Cash BCH | 1 : 199.36218698 | 65 893 BCH |
Ethereum Classic ETC | 1 : 3853.93635578 | 1 273 245 ETC |
Litecoin LTC | 1 : 1067.31769367 | 352 540 LTC |
Ripple XRP | 1 : 139606.4627675 | 46 114 558 XRP |
Monero XMR | 1 : 469.72857946 | 155 018 XMR |
Polygon POL | 1 : 226208.46436342 | 74 737 672 POL |
Dogecoin DOGE | 1 : 386322.17610278 | 127 834 570 DOGE |
Dash | 1 : 3239.65393937 | 1 068 964 DASH |
Zcash ZEC | 1 : 1744.36832393 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 75526.647252 | 24 917 540 USDTTRC20 |
EOS | 1 : 165939.04457348 | 54 860 282 EOS |
Cardano ADA | 1 : 207862.54331786 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 778370.20685573 | 256 961 328 XLM |
TRON TRX | 1 : 465492.64566628 | 153 574 030 TRX |
ICON ICX | 1 : 565119.1102 | 186 508 533 ICX |
Ontology ONT | 1 : 415698.31678945 | 137 438 169 ONT |
Qtum QTUM | 1 : 32041.98942977 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 16728.76042153 | 5 522 749 ATOM |
Polkadot DOT | 1 : 18351.30898338 | 6 054 412 DOT |
Tezos XTZ | 1 : 115859.41653835 | 38 315 814 XTZ |
Solana SOL | 1 : 405.37350335 | 133 818 SOL |
VeChain VET | 1 : 3465147.83744 | 1 144 056 015 VET |
Algorand ALGO | 1 : 619801.3843 | 204 745 604 ALGO |
Avalanche AVAX | 1 : 2792.77103 | 922 694 AVAX |
Yearn.finance YFI | 1 : 14.65134294 | 4 834 YFI |
NEAR Protocol | 1 : 17947.11430114 | 5 933 595 NEAR |
PayPal USD | 1 : 355.46 | 19 000 USD |
PayPal EUR | 1 : 330.29 | 19 000 EUR |
PayPal GBP | 1 : 273.39 | 19 000 GBP |
PayPal CAD | 1 : 523.89 | 19 000 CAD |
PayPal AUD | 1 : 577.95 | 19 000 AUD |
Payoneer USD | 1 : 355.46 | 8 450 USD |
Payoneer EUR | 1 : 351.37 | 8 450 EUR |
Skrill USD | 1 : 347.898 | 896 USD |
Skrill EUR | 1 : 312.7229 | 920 EUR |
Bitcoin BTC | 199.88656576 : 1 | 330 BTC |
Ethereum Classic ETC | 1 : 19.31511541 | 1 273 245 ETC |
Litecoin LTC | 1 : 5.34802971 | 352 540 LTC |
Ripple XRP | 1 : 699.55720472 | 46 114 558 XRP |
Monero XMR | 1 : 2.3516159 | 155 018 XMR |
Polygon POL | 1 : 1133.59753175 | 74 737 672 POL |
Dogecoin DOGE | 1 : 1936.0027273 | 127 834 570 DOGE |
Dash | 1 : 16.21616216 | 1 068 964 DASH |
Zcash ZEC | 1 : 8.73177963 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 377.99874 | 24 917 540 USDTTRC20 |
EOS | 1 : 831.65548466 | 54 860 282 EOS |
Cardano ADA | 1 : 1040.31864681 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 3898.09982469 | 256 961 328 XLM |
TRON TRX | 1 : 2329.71593395 | 153 574 030 TRX |
ICON ICX | 1 : 2829.33188623 | 186 508 533 ICX |
Ontology ONT | 1 : 2083.13809273 | 137 438 169 ONT |
Qtum QTUM | 1 : 160.6823318 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 83.78003014 | 5 522 749 ATOM |
Polkadot DOT | 1 : 91.84535426 | 6 054 412 DOT |
Tezos XTZ | 1 : 581.18315365 | 38 315 814 XTZ |
Solana SOL | 1 : 2.03001609 | 133 818 SOL |
VeChain VET | 1 : 17355.31404959 | 1 144 056 015 VET |
Algorand ALGO | 1 : 3105.98800329 | 204 745 604 ALGO |
Avalanche AVAX | 1 : 13.99725757 | 922 694 AVAX |
Yearn.finance YFI | 13.63742641 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 89.88873434 | 5 933 595 NEAR |
PayPal USD | 1 : 2553.59 | 19 000 USD |
PayPal EUR | 1 : 2372.78 | 19 000 EUR |
PayPal GBP | 1 : 1964 | 19 000 GBP |
PayPal CAD | 1 : 3763.56 | 19 000 CAD |
PayPal AUD | 1 : 4151.9 | 19 000 AUD |
Payoneer USD | 1 : 2526.43 | 8 450 USD |
Payoneer EUR | 1 : 2347.54 | 8 450 EUR |
Skrill USD | 1 : 2499.26 | 896 USD |
Skrill EUR | 1 : 2246.57 | 920 EUR |
Bitcoin BTC | 27.83938903 : 1 | 330 BTC |
Bitcoin Cash BCH | 1 : 7.16183443 | 65 893 BCH |
Ethereum Classic ETC | 1 : 138.48170518 | 1 273 245 ETC |
Litecoin LTC | 1 : 38.35025934 | 352 540 LTC |
Ripple XRP | 1 : 5016.69462133 | 46 114 558 XRP |
Monero XMR | 1 : 16.88415813 | 155 018 XMR |
Polygon POL | 1 : 8125.86906384 | 74 737 672 POL |
Dogecoin DOGE | 1 : 13875.40175367 | 127 834 570 DOGE |
Dash | 1 : 116.45623966 | 1 068 964 DASH |
Zcash ZEC | 1 : 62.69334172 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 2715.503364 | 24 917 540 USDTTRC20 |
EOS | 1 : 5966.17502369 | 54 860 282 EOS |
Cardano ADA | 1 : 7473.201464 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 27976.57967117 | 256 961 328 XLM |
TRON TRX | 1 : 16734.08757694 | 153 574 030 TRX |
ICON ICX | 1 : 20305.87355336 | 186 508 533 ICX |
Ontology ONT | 1 : 14928.17448288 | 137 438 169 ONT |
Qtum QTUM | 1 : 1151.45761342 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 601.28026614 | 5 522 749 ATOM |
Polkadot DOT | 1 : 659.55212515 | 6 054 412 DOT |
Tezos XTZ | 1 : 4165.30336914 | 38 315 814 XTZ |
Solana SOL | 1 : 14.55543715 | 133 818 SOL |
VeChain VET | 1 : 124542.36543044 | 1 144 056 015 VET |
Algorand ALGO | 1 : 22266.50870027 | 204 745 604 ALGO |
Avalanche AVAX | 1 : 100.34660802 | 922 694 AVAX |
Yearn.finance YFI | 1.89833313 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 644.96812237 | 5 933 595 NEAR |
PayPal USD | 1 : 18.4 | 19 000 USD |
PayPal EUR | 1 : 17.09 | 19 000 EUR |
PayPal GBP | 1 : 14.15 | 19 000 GBP |
PayPal CAD | 1 : 27.11 | 19 000 CAD |
PayPal AUD | 1 : 29.91 | 19 000 AUD |
Payoneer USD | 1 : 18.4 | 8 450 USD |
Payoneer EUR | 1 : 18.18 | 8 450 EUR |
Skrill USD | 1 : 18.0045 | 896 USD |
Skrill EUR | 1 : 16.1841 | 920 EUR |
Bitcoin BTC | 3862.3770365 : 1 | 330 BTC |
Bitcoin Cash BCH | 19.35146269 : 1 | 65 893 BCH |
Litecoin LTC | 3.61315642 : 1 | 352 540 LTC |
Ripple XRP | 1 : 36.20363467 | 46 114 558 XRP |
Monero XMR | 8.216837 : 1 | 155 018 XMR |
Dogecoin DOGE | 1 : 100.12553485 | 127 834 570 DOGE |
Dash | 1.19157939 : 1 | 1 068 964 DASH |
Zcash ZEC | 2.21293314 : 1 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 19.56227196 | 24 917 540 USDTTRC20 |
EOS | 1 : 43.06973131 | 54 860 282 EOS |
Cardano ADA | 1 : 53.838794 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 201.73529916 | 256 961 328 XLM |
TRON TRX | 1 : 120.56795927 | 153 574 030 TRX |
ICON ICX | 1 : 146.42419132 | 186 508 533 ICX |
Ontology ONT | 1 : 107.86386329 | 137 438 169 ONT |
Qtum QTUM | 1 : 8.31031755 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 4.33580211 | 5 522 749 ATOM |
Polkadot DOT | 1 : 4.7532005 | 6 054 412 DOT |
Tezos XTZ | 1 : 30.07613158 | 38 315 814 XTZ |
Solana SOL | 9.51856719 : 1 | 133 818 SOL |
VeChain VET | 1 : 898.17593939 | 1 144 056 015 VET |
Algorand ALGO | 1 : 160.74175809 | 204 745 604 ALGO |
Avalanche AVAX | 1.3804736 : 1 | 922 694 AVAX |
Yearn.finance YFI | 263.5138705 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 4.65174475 | 5 933 595 NEAR |
PayPal USD | 1 : 66.44 | 19 000 USD |
PayPal EUR | 1 : 61.73 | 19 000 EUR |
PayPal GBP | 1 : 51.1 | 19 000 GBP |
PayPal CAD | 1 : 97.92 | 19 000 CAD |
PayPal AUD | 1 : 108.02 | 19 000 AUD |
Payoneer USD | 1 : 65.73 | 8 450 USD |
Payoneer EUR | 1 : 61.08 | 8 450 EUR |
Skrill USD | 1 : 65.0256 | 896 USD |
Skrill EUR | 1 : 58.451 | 920 EUR |
Bitcoin BTC | 1069.42706341 : 1 | 330 BTC |
Bitcoin Cash BCH | 5.35607206 : 1 | 65 893 BCH |
Ethereum Classic ETC | 1 : 3.60649352 | 1 273 245 ETC |
Ripple XRP | 1 : 130.75206262 | 46 114 558 XRP |
Monero XMR | 2.27510359 : 1 | 155 018 XMR |
Polygon POL | 1 : 211.91280144 | 74 737 672 POL |
Dogecoin DOGE | 1 : 361.51869865 | 127 834 570 DOGE |
Dash | 1 : 3.03096216 | 1 068 964 DASH |
Zcash ZEC | 1 : 1.63205655 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 70.651728 | 24 917 540 USDTTRC20 |
EOS | 1 : 155.49689846 | 54 860 282 EOS |
Cardano ADA | 1 : 194.44591288 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 728.59366814 | 256 961 328 XLM |
TRON TRX | 1 : 435.44710356 | 153 574 030 TRX |
ICON ICX | 1 : 528.8302994 | 186 508 533 ICX |
Ontology ONT | 1 : 389.54960742 | 137 438 169 ONT |
Qtum QTUM | 1 : 30.01789003 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 15.65932178 | 5 522 749 ATOM |
Polkadot DOT | 1 : 17.16681116 | 6 054 412 DOT |
Tezos XTZ | 1 : 108.61601653 | 38 315 814 XTZ |
Solana SOL | 2.63553073 : 1 | 133 818 SOL |
VeChain VET | 1 : 3243.88099174 | 1 144 056 015 VET |
Algorand ALGO | 1 : 580.54008217 | 204 745 604 ALGO |
Avalanche AVAX | 1 : 2.6162268 | 922 694 AVAX |
Yearn.finance YFI | 72.96254665 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 16.79489849 | 5 933 595 NEAR |
PayPal USD | 1 : 151.1 | 19 000 USD |
PayPal EUR | 1 : 140.4 | 19 000 EUR |
PayPal GBP | 1 : 116.21 | 19 000 GBP |
PayPal CAD | 1 : 222.69 | 19 000 CAD |
PayPal AUD | 1 : 245.67 | 19 000 AUD |
Payoneer USD | 1 : 149.49 | 8 450 USD |
Payoneer EUR | 1 : 138.9 | 8 450 EUR |
Skrill USD | 1 : 147.8808 | 896 USD |
Skrill EUR | 1 : 132.9289 | 920 EUR |
Bitcoin BTC | 470.35280859 : 1 | 330 BTC |
Bitcoin Cash BCH | 2.35888621 : 1 | 65 893 BCH |
Ethereum Classic ETC | 1 : 8.19426071 | 1 273 245 ETC |
Litecoin LTC | 1 : 2.26960334 | 352 540 LTC |
Ripple XRP | 1 : 296.87476735 | 46 114 558 XRP |
Polygon POL | 1 : 481.08164008 | 74 737 672 POL |
Dogecoin DOGE | 1 : 821.75813827 | 127 834 570 DOGE |
Dash | 1 : 6.89299459 | 1 068 964 DASH |
Zcash ZEC | 1 : 3.71029947 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 160.675704 | 24 917 540 USDTTRC20 |
EOS | 1 : 353.06689217 | 54 860 282 EOS |
Cardano ADA | 1 : 442.20764059 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 1655.66514811 | 256 961 328 XLM |
TRON TRX | 1 : 990.14375912 | 153 574 030 TRX |
ICON ICX | 1 : 1201.75274337 | 186 508 533 ICX |
Ontology ONT | 1 : 885.34318874 | 137 438 169 ONT |
Qtum QTUM | 1 : 68.16055361 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 35.5961268 | 5 522 749 ATOM |
Tezos XTZ | 1 : 246.45850435 | 38 315 814 XTZ |
Polkadot DOT | 1 : 39.02216504 | 6 054 412 DOT |
Solana SOL | 1.16078475 : 1 | 133 818 SOL |
VeChain VET | 1 : 7372.63141648 | 1 144 056 015 VET |
Algorand ALGO | 1 : 1318.81926252 | 204 745 604 ALGO |
Avalanche AVAX | 1 : 5.9402832 | 922 694 AVAX |
Yearn.finance YFI | 32.08282193 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 38.17236816 | 5 933 595 NEAR |
PayPal USD | 3.190851 : 1 | 19 000 USD |
PayPal EUR | 3.434006 : 1 | 19 000 EUR |
PayPal GBP | 4.148744 : 1 | 19 000 GBP |
PayPal CAD | 2.165007 : 1 | 19 000 CAD |
PayPal AUD | 1.962507 : 1 | 19 000 AUD |
Payoneer USD | 3.190851 : 1 | 8 450 USD |
Payoneer EUR | 3.227965 : 1 | 8 450 EUR |
Skrill USD | 3.26021752 : 1 | 896 USD |
Skrill EUR | 3.62692748 : 1 | 920 EUR |
Bitcoin BTC | 226910.17924839 : 1 | 330 BTC |
Bitcoin Cash BCH | 1138.30059763 : 1 | 65 893 BCH |
Ethereum Classic ETC | 58.92962517 : 1 | 1 273 245 ETC |
Litecoin LTC | 212.68471479 : 1 | 352 540 LTC |
Ripple XRP | 1.62511845 : 1 | 46 114 558 XRP |
Monero XMR | 482.9024015 : 1 | 155 018 XMR |
Dogecoin DOGE | 1 : 1.69935525 | 127 834 570 DOGE |
Dash | 70.08071406 : 1 | 1 068 964 DASH |
Zcash ZEC | 130.23060936 : 1 | 575 596 ZEC |
Tether TRC20 USDT | 3.00205979 : 1 | 24 917 540 USDTTRC20 |
EOS | 1.36600393 : 1 | 54 860 282 EOS |
Cardano ADA | 1.09146826 : 1 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 3.43000875 | 256 961 328 XLM |
TRON TRX | 1 : 2.05079855 | 153 574 030 TRX |
ICON ICX | 1 : 2.49009061 | 186 508 533 ICX |
Ontology ONT | 1 : 1.8344 | 137 438 169 ONT |
Qtum QTUM | 7.07615542 : 1 | 10 593 742 QTUM |
Cosmos ATOM | 13.56995116 : 1 | 5 522 749 ATOM |
Polkadot DOT | 12.36173163 : 1 | 6 054 412 DOT |
Tezos XTZ | 1.9564869 : 1 | 38 315 814 XTZ |
Solana SOL | 560.29559965 : 1 | 133 818 SOL |
VeChain VET | 1 : 15.29078925 | 1 144 056 015 VET |
Algorand ALGO | 1 : 2.7356848 | 204 745 604 ALGO |
Avalanche AVAX | 81.1879668 : 1 | 922 694 AVAX |
Yearn.finance YFI | 15467.88481439 : 1 | 4 834 YFI |
NEAR Protocol | 12.80488074 : 1 | 5 933 595 NEAR |
PayPal USD | 5.457771 : 1 | 19 000 USD |
PayPal EUR | 5.873673 : 1 | 19 000 EUR |
PayPal GBP | 7.096192 : 1 | 19 000 GBP |
PayPal CAD | 3.703122 : 1 | 19 000 CAD |
PayPal AUD | 3.356758 : 1 | 19 000 AUD |
Payoneer USD | 5.516457 : 1 | 8 450 USD |
Payoneer EUR | 5.936831 : 1 | 8 450 EUR |
Skrill USD | 5.5764 : 1 | 896 USD |
Skrill EUR | 6.2037 : 1 | 920 EUR |
Bitcoin BTC | 387784.87217814 : 1 | 330 BTC |
Bitcoin Cash BCH | 1940.80100743 : 1 | 65 893 BCH |
Ethereum Classic ETC | 100.44075048 : 1 | 1 273 245 ETC |
Litecoin LTC | 362.75503161 : 1 | 352 540 LTC |
Ripple XRP | 2.77321808 : 1 | 46 114 558 XRP |
Monero XMR | 824.97515254 : 1 | 155 018 XMR |
Polygon POL | 1.71112801 : 1 | 74 737 672 POL |
Dash | 119.63525448 : 1 | 1 068 964 DASH |
Zcash ZEC | 222.17975833 : 1 | 575 596 ZEC |
Tether TRC20 USDT | 5.13235755 : 1 | 24 917 540 USDTTRC20 |
EOS | 2.3311168 : 1 | 54 860 282 EOS |
Cardano ADA | 1.86483698 : 1 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 2.00930424 | 256 961 328 XLM |
TRON TRX | 1 : 1.20086922 | 153 574 030 TRX |
ICON ICX | 1 : 1.45839994 | 186 508 533 ICX |
Ontology ONT | 1 : 1.07469516 | 137 438 169 ONT |
Qtum QTUM | 12.07181819 : 1 | 10 593 742 QTUM |
Cosmos ATOM | 23.15617079 : 1 | 5 522 749 ATOM |
Polkadot DOT | 21.12273073 : 1 | 6 054 412 DOT |
Tezos XTZ | 3.33767476 : 1 | 38 315 814 XTZ |
Solana SOL | 955.66961108 : 1 | 133 818 SOL |
VeChain VET | 1 : 8.94592433 | 1 144 056 015 VET |
Algorand ALGO | 1 : 1.60100437 | 204 745 604 ALGO |
Avalanche AVAX | 138.6003421 : 1 | 922 694 AVAX |
Yearn.finance YFI | 26456.94390381 : 1 | 4 834 YFI |
NEAR Protocol | 21.55282229 : 1 | 5 933 595 NEAR |
PayPal USD | 1 : 21.91 | 19 000 USD |
PayPal EUR | 1 : 20.36 | 19 000 EUR |
PayPal GBP | 1 : 16.85 | 19 000 GBP |
PayPal CAD | 1 : 32.29 | 19 000 CAD |
PayPal AUD | 1 : 35.63 | 19 000 AUD |
Payoneer USD | 1 : 21.68 | 8 450 USD |
Payoneer EUR | 1 : 20.14 | 8 450 EUR |
Skrill USD | 1 : 21.4452 | 896 USD |
Skrill EUR | 1 : 19.2769 | 920 EUR |
Bitcoin BTC | 3243.01865497 : 1 | 330 BTC |
Bitcoin Cash BCH | 16.27051978 : 1 | 65 893 BCH |
Ethereum Classic ETC | 1 : 1.18803683 | 1 273 245 ETC |
Litecoin LTC | 3.04059306 : 1 | 352 540 LTC |
Ripple XRP | 1 : 43.05897042 | 46 114 558 XRP |
Monero XMR | 6.90505146 : 1 | 155 018 XMR |
Polygon POL | 1 : 69.65107738 | 74 737 672 POL |
Dogecoin DOGE | 1 : 119.08221346 | 127 834 570 DOGE |
Zcash ZEC | 1.85951342 : 1 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 23.300676 | 24 917 540 USDTTRC20 |
EOS | 1 : 51.14380962 | 54 860 282 EOS |
Cardano ADA | 1 : 64.11647964 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 240.09428726 | 256 961 328 XLM |
TRON TRX | 1 : 143.56934073 | 153 574 030 TRX |
ICON ICX | 1 : 174.18697805 | 186 508 533 ICX |
Ontology ONT | 1 : 127.94640413 | 137 438 169 ONT |
Qtum QTUM | 1 : 9.87929658 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 5.15988947 | 5 522 749 ATOM |
Polkadot DOT | 1 : 5.66007774 | 6 054 412 DOT |
Tezos XTZ | 1 : 35.72702364 | 38 315 814 XTZ |
Solana SOL | 8.00325723 : 1 | 133 818 SOL |
VeChain VET | 1 : 1068.92562943 | 1 144 056 015 VET |
Algorand ALGO | 1 : 190.98088589 | 204 745 604 ALGO |
Avalanche AVAX | 1.1606451 : 1 | 922 694 AVAX |
Yearn.finance YFI | 221.23521223 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 5.51071466 | 5 933 595 NEAR |
PayPal USD | 1 : 40.69 | 19 000 USD |
PayPal EUR | 1 : 37.81 | 19 000 EUR |
PayPal GBP | 1 : 31.3 | 19 000 GBP |
PayPal CAD | 1 : 59.97 | 19 000 CAD |
PayPal AUD | 1 : 66.16 | 19 000 AUD |
Payoneer USD | 1 : 40.69 | 8 450 USD |
Payoneer EUR | 1 : 40.22 | 8 450 EUR |
Skrill USD | 1 : 39.8268 | 896 USD |
Skrill EUR | 1 : 35.8 | 920 EUR |
Bitcoin BTC | 1746.06386791 : 1 | 330 BTC |
Bitcoin Cash BCH | 8.75699453 : 1 | 65 893 BCH |
Ethereum Classic ETC | 1 : 2.20678188 | 1 273 245 ETC |
Litecoin LTC | 1.63412978 : 1 | 352 540 LTC |
Ripple XRP | 1 : 80.03261973 | 46 114 558 XRP |
Monero XMR | 3.71458355 : 1 | 155 018 XMR |
Polygon POL | 1 : 129.38507925 | 74 737 672 POL |
Dogecoin DOGE | 1 : 221.1783529 | 127 834 570 DOGE |
Dash | 1 : 1.8564 | 1 068 964 DASH |
Tether TRC20 USDT | 1 : 43.272684 | 24 917 540 USDTTRC20 |
EOS | 1 : 94.922203 | 54 860 282 EOS |
Cardano ADA | 1 : 119.09399503 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 446.03786711 | 256 961 328 XLM |
TRON TRX | 1 : 266.70210969 | 153 574 030 TRX |
ICON ICX | 1 : 323.17995398 | 186 508 533 ICX |
Ontology ONT | 1 : 236.06575981 | 137 438 169 ONT |
Qtum QTUM | 1 : 18.35094272 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 9.59100226 | 5 522 749 ATOM |
Polkadot DOT | 1 : 10.51430751 | 6 054 412 DOT |
Tezos XTZ | 1 : 66.39627565 | 38 315 814 XTZ |
Solana SOL | 4.30602833 : 1 | 133 818 SOL |
VeChain VET | 1 : 1983.16988213 | 1 144 056 015 VET |
Algorand ALGO | 1 : 354.19972716 | 204 745 604 ALGO |
Avalanche AVAX | 1 : 1.59995175 | 922 694 AVAX |
Yearn.finance YFI | 119.12665274 : 1 | 4 834 YFI |
NEAR Protocol | 1 : 10.22281041 | 5 933 595 NEAR |
PayPal USD | 1.06383 : 1 | 19 000 USD |
PayPal EUR | 1.144898 : 1 | 19 000 EUR |
PayPal GBP | 1.383191 : 1 | 19 000 GBP |
PayPal CAD | 1 : 1.3 | 19 000 CAD |
PayPal AUD | 1 : 1.53 | 19 000 AUD |
Payoneer USD | 1.075269 : 1 | 8 450 USD |
Payoneer EUR | 1.157208 : 1 | 8 450 EUR |
Skrill USD | 1.087 : 1 | 896 USD |
Skrill EUR | 1.2092 : 1 | 920 EUR |
Bitcoin BTC | 75654.22092699 : 1 | 330 BTC |
Bitcoin Cash BCH | 379.40826124 : 1 | 65 893 BCH |
Ethereum Classic ETC | 19.62303241 : 1 | 1 273 245 ETC |
Litecoin LTC | 70.81163811 : 1 | 352 540 LTC |
Ripple XRP | 1 : 1.84748876 | 46 114 558 XRP |
Monero XMR | 160.96376169 : 1 | 155 018 XMR |
Polygon POL | 1 : 2.98977837 | 74 737 672 POL |
Dogecoin DOGE | 1 : 5.10747755 | 127 834 570 DOGE |
Dash | 23.33498546 : 1 | 1 068 964 DASH |
Zcash ZEC | 43.35945672 : 1 | 575 596 ZEC |
EOS | 1 : 2.1940013 | 54 860 282 EOS |
Cardano ADA | 1 : 2.75044358 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 10.29250682 | 256 961 328 XLM |
TRON TRX | 1 : 6.15795992 | 153 574 030 TRX |
ICON ICX | 1 : 7.47494587 | 186 508 533 ICX |
Ontology ONT | 1 : 5.49360001 | 137 438 169 ONT |
Qtum QTUM | 2.36037259 : 1 | 10 593 742 QTUM |
Cosmos ATOM | 4.51959271 : 1 | 5 522 749 ATOM |
Polkadot DOT | 4.1212858 : 1 | 6 054 412 DOT |
Tezos XTZ | 1 : 1.53266016 | 38 315 814 XTZ |
Solana SOL | 186.48928244 : 1 | 133 818 SOL |
Algorand ALGO | 1 : 8.20443152 | 204 745 604 ALGO |
Avalanche AVAX | 27.06054643 : 1 | 922 694 AVAX |
Yearn.finance YFI | 5156.99279712 : 1 | 4 834 YFI |
NEAR Protocol | 4.21942997 : 1 | 5 933 595 NEAR |
PayPal USD | 1.06383 : 1 | 19 000 USD |
PayPal EUR | 1.144898 : 1 | 19 000 EUR |
PayPal GBP | 1.383191 : 1 | 19 000 GBP |
PayPal CAD | 1 : 1.39 | 19 000 CAD |
PayPal AUD | 1 : 1.53 | 19 000 AUD |
Payoneer USD | 1.075269 : 1 | 8 450 USD |
Payoneer EUR | 1.157208 : 1 | 8 450 EUR |
Skrill USD | 1.087 : 1 | 896 USD |
Skrill EUR | 1.2092 : 1 | 920 EUR |
Bitcoin BTC | 75635.55364477 : 1 | 330 BTC |
Bitcoin Cash BCH | 379.28890156 : 1 | 65 893 BCH |
Ethereum Classic ETC | 19.61345599 : 1 | 1 273 245 ETC |
Litecoin LTC | 70.85095385 : 1 | 352 540 LTC |
Ripple XRP | 1 : 1.84751837 | 46 114 558 XRP |
Monero XMR | 160.96260905 : 1 | 155 018 XMR |
Polygon POL | 1 : 2.98662872 | 74 737 672 POL |
Dogecoin DOGE | 1 : 5.11133998 | 127 834 570 DOGE |
Dash | 23.34214975 : 1 | 1 068 964 DASH |
Zcash ZEC | 43.37522442 : 1 | 575 596 ZEC |
EOS | 1 : 2.19401375 | 54 860 282 EOS |
Cardano ADA | 1 : 2.74915824 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 10.29597635 | 256 961 328 XLM |
TRON TRX | 1 : 6.15792509 | 153 574 030 TRX |
ICON ICX | 1 : 7.47494587 | 186 508 533 ICX |
Ontology ONT | 1 : 5.4972638 | 137 438 169 ONT |
Qtum QTUM | 2.35972502 : 1 | 10 593 742 QTUM |
Cosmos ATOM | 4.51959271 : 1 | 5 522 749 ATOM |
Polkadot DOT | 4.11943872 : 1 | 6 054 412 DOT |
Tezos XTZ | 1 : 1.53221575 | 38 315 814 XTZ |
Solana SOL | 186.55346635 : 1 | 133 818 SOL |
Algorand ALGO | 1 : 8.200493 | 204 745 604 ALGO |
PayPal USD | 1 : 9.42 | 19 000 USD |
PayPal EUR | 1 : 8.75 | 19 000 EUR |
PayPal GBP | 1 : 7.71 | 19 000 GBP |
PayPal CAD | 1 : 13.88 | 19 000 CAD |
PayPal AUD | 1 : 15.31 | 19 000 AUD |
Payoneer USD | 1 : 9.42 | 8 450 USD |
Payoneer EUR | 1 : 9.31 | 8 450 EUR |
Skrill USD | 1 : 9.0297 | 896 USD |
Skrill EUR | 1 : 7.9253 | 920 EUR |
Bitcoin BTC | 7543.62323772 : 1 | 330 BTC |
Bitcoin Cash BCH | 37.82643225 : 1 | 65 893 BCH |
Ethereum Classic ETC | 1.95941454 : 1 | 1 273 245 ETC |
Litecoin LTC | 7.07142193 : 1 | 352 540 LTC |
Ripple XRP | 1 : 18.51248011 | 46 114 558 XRP |
Monero XMR | 16.05330666 : 1 | 155 018 XMR |
Polygon POL | 1 : 30.00682888 | 74 737 672 POL |
Dogecoin DOGE | 1 : 51.133357 | 127 834 570 DOGE |
Dash | 2.32820672 : 1 | 1 068 964 DASH |
Zcash ZEC | 4.326414 : 1 | 575 596 ZEC |
Tether TRC20 USDT | 1 : 10.015992 | 24 917 540 USDTTRC20 |
EOS | 1 : 22.0102528 | 54 860 282 EOS |
Cardano ADA | 1 : 27.56576184 | 68 577 428 ADA |
Stellar Lumens XLM | 1 : 103.2827801 | 256 961 328 XLM |
TRON TRX | 1 : 61.73146545 | 153 574 030 TRX |
ICON ICX | 1 : 74.97 | 186 508 533 ICX |
Ontology ONT | 1 : 55.18422628 | 137 438 169 ONT |
Qtum QTUM | 1 : 4.25133717 | 10 593 742 QTUM |
Cosmos ATOM | 1 : 2.21979829 | 5 522 749 ATOM |
Polkadot DOT | 1 : 2.43366508 | 6 054 412 DOT |
Tezos XTZ | 1 : 15.36989645 | 38 315 814 XTZ |
