Our advantages

Open around
the clock
Professional
team
Low / moderate
commissions
Individual approach
to clients

Testimonials

10.05.2025
Chad
Fast, safe, convenient!
24.04.2025
Arnold
Reliable and quick. The process is seamless, and the team is super professional. Highly recommend!
12.04.2025
Austen
Flawless experience! Transactions are fast, and the support is excellent. Will return for sure.
31.03.2025
Fred
One of the best crypto exchangers I’ve used.
15.03.2025
Brian
Definitely a trustworthy platform.
23.02.2025
Andrew
Highly satisfied with the service!
17.02.2025
Nathan
Online support is always there to help. I’ll definitely come back!
09.02.2025
Daniel
Great job!
19.01.2025
Tim
Good course and excellent support!
07.01.2025
Mark
A high-speed exchanger and a pleasant exchange rate!
Receive
Rate Reserves
PayPal USD 1 : 101737.47 19 000 USD
PayPal EUR 1 : 89588.07 19 000 EUR
PayPal GBP 1 : 75787.73 19 000 GBP
PayPal CAD 1 : 141109.96 19 000 CAD
PayPal AUD 1 : 155155.83 19 000 AUD
Bitcoin Cash BCH 1 : 251.565 57 940 BCH
Ethereum ETH 1 : 42.42286 9 771 ETH
Ethereum BEP20 1 : 42.40057 9 771 ETH
Ethereum Classic ETC 1 : 5808.72357518 1 337 847 ETC
Litecoin LTC 1 : 1121.23595668 258 240 LTC
Ripple XRP 1 : 46243.30315361 10 650 615 XRP
Monero XMR 1 : 277.98976684 64 026 XMR
Polygon POL 1 : 453330.1740917 104 563 743 POL
Dogecoin DOGE 1 : 473562.08695089 109 069 747 DOGE
Dash 1 : 4620.02541129 1 065 307 DASH
Optimism OP 1 : 141081.00610583 32 546 421 OP
Aptos APT 1 : 20067.35827728 4 622 234 APT
Tether TRC20 USDT 1 : 108188.0575 24 917 540 USDT
Tether ERC20 USDT 1 : 108188.0575 24 917 540 USDT
Tether ARBITRUM USDT 1 : 108187.0669 24 917 540 USDT
Tether POLYGON USDT 1 : 108187.7211 24 917 540 USDT
Stellar Lumens XLM 1 : 372415.63632451 85 821 933 XLM
TRON TRX 1 : 396512.56724415 91 323 553 TRX
ICON ICX 1 : 958264.45934455 220 704 517 ICX
Ontology ONT 1 : 719013.77289206 165 785 363 ONT
Qtum QTUM 1 : 47716.04552404 11 031 806 QTUM
Cosmos ATOM 1 : 22414.9623876 5 162 545 ATOM
Polkadot DOT 1 : 23531.42018879 5 419 684 DOT
Tezos XTZ 1 : 172530.89473134 39 745 964 XTZ
Solana SOL 1 : 617.84184086 142 333 SOL
VeChain VET 1 : 3839315.0026616 884 259 200 VET
Algorand ALGO 1 : 477266.97958139 110 254 602 ALGO
Avalanche AVAX 1 : 4661.57295288 1 075 195 AVAX
Yearn.finance YFI 1 : 19.04595255 4 387 YFI
NEAR Protocol 1 : 38203.0252533 8 802 918 NEAR

Who We Are?

ExchangeTeam.io is an exchange service for the most popular cryptocurrencies and payment systems. The company includes experienced managers and highly qualified developers. We have been working since 2016 and have proven ourselves well in terms of the quality of service and the range of exchange options provided.

What We Do?

We offer a 24/7 currency exchange service. Technical support operators are ready to answer your questions 24/7. We use high-tech tools and services that allow you to work with a large number of currencies, and do it safely, not only technically, but also legally.

Where We’re Going?

We are constantly working on the development of the service in the following areas: the number of available currencies for input and output, ease of use of user interfaces, ensuring all types of security. We are working on finding popular currencies and access to them for our clients.