|
Rate | Reserves |
---|---|---|
Bitcoin BTC | 10025401.46 : 1 | 255 BTC |
Bitcoin Cash BCH | 52891.07 : 1 | 48 425 BCH |
Ethereum Classic ETC | 2832.93 : 1 | 938 871 ETC |
Litecoin LTC | 8934.41 : 1 | 286 672 LTC |
Ripple XRP | 114.38 : 1 | 22 392 958 XRP |
Monero XMR | 17364.63 : 1 | 152 215 XMR |
Polygon POL | 59.93 : 1 | 56 759 772 POL |
Dogecoin DOGE | 39.81 : 1 | 64 340 672 DOGE |
Dash | 2949.0142 : 1 | 868 510 DASH |
Optimism OP | 230.11 : 1 | 14 565 698 OP |
Aptos APT | 1597.32 : 1 | 2 141 620 APT |
Zcash ZEC | 4435.34 : 1 | 577 463 ZEC |
Tether TRC20 USDT | 102.79 : 1 | 24 917 540 USDTTRC20 |
Tether ARBITRUM USDT | 102.7889 : 1 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 128.6508 : 1 | 24 917 540 USDTPOLYGON |
EOS | 69.566872 : 1 | 38 217 086 EOS |
Cardano ADA | 81.5063 : 1 | 31 423 927 ADA |
Stellar Lumens XLM | 25.145606 : 1 | 104 436 649 XLM |
TRON TRX | 20.2787 : 1 | 126 302 253 TRX |
ICON ICX | 23.2771 : 1 | 154 863 518 ICX |
Ontology ONT | 31.69 : 1 | 113 467 851 ONT |
Qtum QTUM | 322.56 : 1 | 8 135 277 QTUM |
Cosmos ATOM | 666.34 : 1 | 3 997 552 ATOM |
Polkadot DOT | 610.23 : 1 | 4 353 017 DOT |
Tezos XTZ | 106.73 : 1 | 23 996 321 XTZ |
Solana SOL | 27292.29 : 1 | 103 262 SOL |
VeChain VET | 3.36 : 1 | 762 004 281 VET |
Algorand ALGO | 22.56 : 1 | 116 491 538 ALGO |
Avalanche AVAX | 3596.8 : 1 | 731 443 AVAX |
Yearn.finance YFI | 845780.64 : 1 | 3 963 YFI |
NEAR Protocol | 584.63 : 1 | 4 487 302 NEAR |
PayPal USD | 1 : 91681.84 | 19 000 USD |
PayPal EUR | 1 : 86838.36 | 19 000 EUR |
PayPal GBP | 1 : 72389.93 | 19 000 GBP |
PayPal CAD | 1 : 122574.44 | 19 000 CAD |
PayPal AUD | 1 : 128676.48 | 19 000 AUD |
Payoneer USD | 1 : 90706.5 | 8 450 USD |
Payoneer EUR | 1 : 85914.55 | 8 450 EUR |
Revolut USD | 1 : 91681.84 | - |
Revolut EUR | 1 : 86838.36 | - |
Skrill USD | 1 : 89731.16 | 896 USD |
Skrill EUR | 1 : 82219.3 | 920 EUR |
Bitcoin Cash BCH | 1 : 189.47228011 | 48 425 BCH |
Ethereum Classic ETC | 1 : 3673.52011319 | 938 871 ETC |
Litecoin LTC | 1 : 1121.66194722 | 286 672 LTC |
Ripple XRP | 1 : 87451.84509053 | 22 392 958 XRP |
Monero XMR | 1 : 595.57028987 | 152 215 XMR |
Polygon POL | 1 : 221066.01812295 | 56 759 772 POL |
Dogecoin DOGE | 1 : 251523.6375661 | 64 340 672 DOGE |
Dash | 1 : 3387.98833838 | 868 510 DASH |
Optimism OP | 1 : 56482.24872089 | 14 565 698 OP |
Aptos APT | 1 : 8373.2815995 | 2 141 620 APT |
Zcash ZEC | 1 : 2249.19939568 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 97390.6734 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 97368.279 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 97268.5835 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 97322.1886 | 24 917 540 USDTPOLYGON |
EOS | 1 : 149035.6882305 | 38 217 086 EOS |
Cardano ADA | 1 : 122732.1138034 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 407885.39865335 | 104 436 649 XLM |
TRON TRX | 1 : 493621.36586547 | 126 302 253 TRX |
ICON ICX | 1 : 605129.84216965 | 154 863 518 ICX |
Ontology ONT | 1 : 441692.29078 | 113 467 851 ONT |
Qtum QTUM | 1 : 31805.928415 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 15628.73512761 | 3 997 552 ATOM |
Polkadot DOT | 1 : 17032.04927361 | 4 353 017 DOT |
Tezos XTZ | 1 : 93612.096 | 23 996 321 XTZ |
Solana SOL | 1 : 404.03147904 | 103 262 SOL |
VeChain VET | 1 : 2981494.0811009 | 762 004 281 VET |
Algorand ALGO | 1 : 454984.67437364 | 116 491 538 ALGO |
Avalanche AVAX | 1 : 2853.47023815 | 731 443 AVAX |
Yearn.finance YFI | 1 : 15.50577027 | 3 963 YFI |
NEAR Protocol | 1 : 17535.7185178 | 4 487 302 NEAR |
PayPal USD | 1 : 483.69 | 19 000 USD |
PayPal EUR | 1 : 458.13 | 19 000 EUR |
PayPal GBP | 1 : 381.91 | 19 000 GBP |
PayPal CAD | 1 : 642.72 | 19 000 CAD |
PayPal AUD | 1 : 651.41 | 19 000 AUD |
Payoneer USD | 1 : 483.69 | 8 450 USD |
Payoneer EUR | 1 : 450.21 | 8 450 EUR |
Skrill USD | 1 : 473.3952 | 896 USD |
Skrill EUR | 1 : 433.7648 | 920 EUR |
Bitcoin BTC | 190.72867892 : 1 | 255 BTC |
Ethereum Classic ETC | 1 : 19.30964495 | 938 871 ETC |
Litecoin LTC | 1 : 5.88803387 | 286 672 LTC |
Ripple XRP | 1 : 458.65362705 | 22 392 958 XRP |
Monero XMR | 1 : 3.12225885 | 152 215 XMR |
Polygon POL | 1 : 1160.39726651 | 56 759 772 POL |
Dogecoin DOGE | 1 : 1318.49648662 | 64 340 672 DOGE |
Dash | 1 : 17.75712027 | 868 510 DASH |
Optimism OP | 1 : 297.78125913 | 14 565 698 OP |
Aptos APT | 1 : 43.85616454 | 2 141 620 APT |
Zcash ZEC | 1 : 11.80566396 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 511.12356924 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 510.21963898 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 509.63933979 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 510.47707417 | 24 917 540 USDTPOLYGON |
EOS | 1 : 782.22987089 | 38 217 086 EOS |
Cardano ADA | 1 : 643.37472145 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 2139.1761471 | 104 436 649 XLM |
TRON TRX | 1 : 2589.2306527 | 126 302 253 TRX |
ICON ICX | 1 : 3171.99722375 | 154 863 518 ICX |
Ontology ONT | 1 : 2319.73770492 | 113 467 851 ONT |
Qtum QTUM | 1 : 166.87026417 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 81.97773411 | 3 997 552 ATOM |
Polkadot DOT | 1 : 89.3384485 | 4 353 017 DOT |
Tezos XTZ | 1 : 490.67227077 | 23 996 321 XTZ |
Solana SOL | 1 : 2.12096207 | 103 262 SOL |
VeChain VET | 1 : 15654.2912716 | 762 004 281 VET |
Algorand ALGO | 1 : 2384.86765799 | 116 491 538 ALGO |
Avalanche AVAX | 1 : 14.95361692 | 731 443 AVAX |
Yearn.finance YFI | 12.29593712 : 1 | 3 963 YFI |
NEAR Protocol | 1 : 92.01791325 | 4 487 302 NEAR |
PayPal USD | 1 : 2938.34 | 19 000 USD |
PayPal EUR | 1 : 2783.11 | 19 000 EUR |
PayPal GBP | 1 : 2320.04 | 19 000 GBP |
PayPal CAD | 1 : 3926.09 | 19 000 CAD |
PayPal AUD | 1 : 4129.61 | 19 000 AUD |
Payoneer USD | 1 : 2907.08 | 8 450 USD |
Payoneer EUR | 1 : 2753.5 | 8 450 EUR |
Revolut USD | 1 : 2938.34 | - |
Revolut EUR | 1 : 2783.11 | - |
Skrill USD | 1 : 2875.82 | 896 USD |
Skrill EUR | 1 : 2635.07 | 920 EUR |
Bitcoin BTC | 31.21443786 : 1 | 255 BTC |
Bitcoin Cash BCH | 1 : 6.07244956 | 48 425 BCH |
Ethereum Classic ETC | 1 : 117.73366305 | 938 871 ETC |
Litecoin LTC | 1 : 35.94845426 | 286 672 LTC |
Ripple XRP | 1 : 2803.84382805 | 22 392 958 XRP |
Monero XMR | 1 : 19.08759709 | 152 215 XMR |
Polygon POL | 1 : 7103.3141667 | 56 759 772 POL |
Dogecoin DOGE | 1 : 8063.3172049 | 64 340 672 DOGE |
Dash | 1 : 108.61029929 | 868 510 DASH |
Optimism OP | 1 : 1811.40056404 | 14 565 698 OP |
Aptos APT | 1 : 268.39842825 | 2 141 620 APT |
Zcash ZEC | 1 : 72.12641488 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 3124.01618787 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 3122.42771407 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 3120.31854558 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 3122.25435099 | 24 917 540 USDTPOLYGON |
EOS | 1 : 4780.01937574 | 38 217 086 EOS |
Cardano ADA | 1 : 3933.52578734 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 13068.45870635 | 104 436 649 XLM |
TRON TRX | 1 : 15830.40822149 | 126 302 253 TRX |
ICON ICX | 1 : 19414.42486164 | 154 863 518 ICX |
Ontology ONT | 1 : 14191.73223707 | 113 467 851 ONT |
Qtum QTUM | 1 : 1020.1518081 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 501.21078015 | 3 997 552 ATOM |
Polkadot DOT | 1 : 545.86486216 | 4 353 017 DOT |
Tezos XTZ | 1 : 3000.59468267 | 23 996 321 XTZ |
Solana SOL | 1 : 12.94891672 | 103 262 SOL |
VeChain VET | 1 : 95554.72917431 | 762 004 281 VET |
Algorand ALGO | 1 : 14589.13339626 | 116 491 538 ALGO |
Avalanche AVAX | 1 : 91.5419928 | 731 443 AVAX |
Yearn.finance YFI | 2.01228004 : 1 | 3 963 YFI |
NEAR Protocol | 1 : 562.24422741 | 4 487 302 NEAR |
PayPal USD | 1 : 24.95 | 19 000 USD |
PayPal EUR | 1 : 23.63 | 19 000 EUR |
PayPal GBP | 1 : 19.7 | 19 000 GBP |
PayPal CAD | 1 : 33.92 | 19 000 CAD |
PayPal AUD | 1 : 35.05 | 19 000 AUD |
Payoneer USD | 1 : 24.95 | 8 450 USD |
Payoneer EUR | 1 : 22.69 | 8 450 EUR |
Skrill USD | 1 : 24.4167 | 896 USD |
Skrill EUR | 1 : 22.3727 | 920 EUR |
Bitcoin BTC | 3679.88471331 : 1 | 255 BTC |
Bitcoin Cash BCH | 19.39592487 : 1 | 48 425 BCH |
Litecoin LTC | 3.27986799 : 1 | 286 672 LTC |
Ripple XRP | 1 : 23.72875904 | 22 392 958 XRP |
Monero XMR | 6.17687027 : 1 | 152 215 XMR |
Dogecoin DOGE | 1 : 68.2517426 | 64 340 672 DOGE |
Dash | 1.0858818 : 1 | 868 510 DASH |
Optimism OP | 1 : 15.37647902 | 14 565 698 OP |
Aptos APT | 1 : 2.27437242 | 2 141 620 APT |
Zcash ZEC | 1.63619447 : 1 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 26.47520001 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 26.44758088 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 26.4372896 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 26.44294266 | 24 917 540 USDTPOLYGON |
EOS | 1 : 40.49293665 | 38 217 086 EOS |
Cardano ADA | 1 : 33.33605196 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 110.64673251 | 104 436 649 XLM |
TRON TRX | 1 : 134.12521785 | 126 302 253 TRX |
ICON ICX | 1 : 164.41219185 | 154 863 518 ICX |
Ontology ONT | 1 : 120.25091358 | 113 467 851 ONT |
Qtum QTUM | 1 : 8.64309905 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 4.2476564 | 3 997 552 ATOM |
Polkadot DOT | 1 : 4.62753632 | 4 353 017 DOT |
Tezos XTZ | 1 : 25.44387135 | 23 996 321 XTZ |
Solana SOL | 9.09790769 : 1 | 103 262 SOL |
VeChain VET | 1 : 810.63253565 | 762 004 281 VET |
Algorand ALGO | 1 : 123.6170916 | 116 491 538 ALGO |
Avalanche AVAX | 1.28782954 : 1 | 731 443 AVAX |
Yearn.finance YFI | 237.37568625 : 1 | 3 963 YFI |
NEAR Protocol | 1 : 4.76544881 | 4 487 302 NEAR |
PayPal USD | 1 : 81.7 | 19 000 USD |
PayPal EUR | 1 : 77.39 | 19 000 EUR |
PayPal GBP | 1 : 64.51 | 19 000 GBP |
PayPal CAD | 1 : 109.01 | 19 000 CAD |
PayPal AUD | 1 : 114.66 | 19 000 AUD |
Payoneer USD | 1 : 80.84 | 8 450 USD |
Payoneer EUR | 1 : 76.57 | 8 450 EUR |
Revolut USD | 1 : 81.7 | - |
Revolut EUR | 1 : 77.39 | - |
Skrill USD | 1 : 79.9664 | 896 USD |
Skrill EUR | 1 : 73.272 | 920 EUR |
Bitcoin BTC | 1123.33212704 : 1 | 255 BTC |
Bitcoin Cash BCH | 5.92229529 : 1 | 48 425 BCH |
Ethereum Classic ETC | 1 : 3.27375883 | 938 871 ETC |
Ripple XRP | 1 : 77.79935371 | 22 392 958 XRP |
Monero XMR | 1.88409464 : 1 | 152 215 XMR |
Polygon POL | 1 : 197.49742819 | 56 759 772 POL |
Dogecoin DOGE | 1 : 223.8778628 | 64 340 672 DOGE |
Dash | 1 : 3.01851724 | 868 510 DASH |
Optimism OP | 1 : 50.44144022 | 14 565 698 OP |
Aptos APT | 1 : 7.45699012 | 2 141 620 APT |
Zcash ZEC | 1 : 2.00328536 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 86.7179996 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 86.71652241 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 86.69114497 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 86.69132293 | 24 917 540 USDTPOLYGON |
EOS | 1 : 132.73220763 | 38 217 086 EOS |
Cardano ADA | 1 : 109.25949176 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 362.60292911 | 104 436 649 XLM |
TRON TRX | 1 : 439.78736283 | 126 302 253 TRX |
ICON ICX | 1 : 539.10138247 | 154 863 518 ICX |
Ontology ONT | 1 : 394.00372352 | 113 467 851 ONT |
Qtum QTUM | 1 : 28.32415381 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 13.9285954 | 3 997 552 ATOM |
Polkadot DOT | 1 : 15.17223218 | 4 353 017 DOT |
Tezos XTZ | 1 : 83.38745032 | 23 996 321 XTZ |
Solana SOL | 2.77728556 : 1 | 103 262 SOL |
VeChain VET | 1 : 2657.04073394 | 762 004 281 VET |
Algorand ALGO | 1 : 405.0307837 | 116 491 538 ALGO |
Avalanche AVAX | 1 : 2.54453945 | 731 443 AVAX |
Yearn.finance YFI | 72.41601553 : 1 | 3 963 YFI |
NEAR Protocol | 1 : 15.61641397 | 4 487 302 NEAR |
PayPal USD | 1 : 153.88 | 19 000 USD |
PayPal EUR | 1 : 145.75 | 19 000 EUR |
PayPal GBP | 1 : 121.5 | 19 000 GBP |
PayPal CAD | 1 : 205.53 | 19 000 CAD |
PayPal AUD | 1 : 208.68 | 19 000 AUD |
Payoneer USD | 1 : 152.24 | 8 450 USD |
Payoneer EUR | 1 : 144.2 | 8 450 EUR |
Revolut USD | 1 : 153.88 | - |
Revolut EUR | 1 : 145.75 | - |
Skrill USD | 1 : 150.604 | 896 USD |
Skrill EUR | 1 : 137.9962 | 920 EUR |
Bitcoin BTC | 596.04703213 : 1 | 255 BTC |
Bitcoin Cash BCH | 3.14456876 : 1 | 48 425 BCH |
Ethereum Classic ETC | 1 : 6.16560424 | 938 871 ETC |
Litecoin LTC | 1 : 1.88258767 | 286 672 LTC |
Ripple XRP | 1 : 146.74273535 | 22 392 958 XRP |
Polygon POL | 1 : 371.37340161 | 56 759 772 POL |
Dogecoin DOGE | 1 : 422.05362949 | 64 340 672 DOGE |
Dash | 1 : 5.68792235 | 868 510 DASH |
Optimism OP | 1 : 94.73490384 | 14 565 698 OP |
Aptos APT | 1 : 14.02782117 | 2 141 620 APT |
Zcash ZEC | 1 : 3.77411002 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 163.6025985 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 163.53483514 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 163.16453802 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 163.53467201 | 24 917 540 USDTPOLYGON |
EOS | 1 : 250.07932995 | 38 217 086 EOS |
Cardano ADA | 1 : 205.88122125 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 684.23321836 | 104 436 649 XLM |
TRON TRX | 1 : 828.239374 | 126 302 253 TRX |
ICON ICX | 1 : 1016.63259172 | 154 863 518 ICX |
Ontology ONT | 1 : 742.01570156 | 113 467 851 ONT |
Qtum QTUM | 1 : 53.37328204 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 26.23579025 | 3 997 552 ATOM |
Polkadot DOT | 1 : 28.58644352 | 4 353 017 DOT |
Tezos XTZ | 1 : 157.02141416 | 23 996 321 XTZ |
Solana SOL | 1.47465889 : 1 | 103 262 SOL |
VeChain VET | 1 : 5004.11376147 | 762 004 281 VET |
Algorand ALGO | 1 : 762.9020135 | 116 491 538 ALGO |
Avalanche AVAX | 1 : 4.7918091 | 731 443 AVAX |
Yearn.finance YFI | 38.43487798 : 1 | 3 963 YFI |
NEAR Protocol | 1 : 29.41307364 | 4 487 302 NEAR |
PayPal USD | 2.423302 : 1 | 19 000 USD |
PayPal EUR | 2.558464 : 1 | 19 000 EUR |
PayPal GBP | 3.069112 : 1 | 19 000 GBP |
PayPal CAD | 2.036606 : 1 | 19 000 CAD |
PayPal AUD | 1.723134 : 1 | 19 000 AUD |
Payoneer USD | 2.423302 : 1 | 8 450 USD |
Payoneer EUR | 2.587829 : 1 | 8 450 EUR |
Skrill USD | 2.47598297 : 1 | 896 USD |
Skrill EUR | 2.7021979 : 1 | 920 EUR |
Bitcoin BTC | 222430.47098098 : 1 | 255 BTC |
Bitcoin Cash BCH | 1172.58748602 : 1 | 48 425 BCH |
Ethereum Classic ETC | 60.51636587 : 1 | 938 871 ETC |
Litecoin LTC | 198.28206803 : 1 | 286 672 LTC |
Ripple XRP | 2.55208337 : 1 | 22 392 958 XRP |
Monero XMR | 373.67156429 : 1 | 152 215 XMR |
Dogecoin DOGE | 1 : 1.12980027 | 64 340 672 DOGE |
Dash | 65.6400295 : 1 | 868 510 DASH |
Optimism OP | 3.93268369 : 1 | 14 565 698 OP |
Aptos APT | 26.54264748 : 1 | 2 141 620 APT |
Zcash ZEC | 98.9864 : 1 | 577 463 ZEC |
Tether TRC20 USDT | 2.28219867 : 1 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 2.28865128 : 1 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 2.28633376 : 1 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 2.28397697 : 1 | 24 917 540 USDTPOLYGON |
EOS | 1.49128516 : 1 | 38 217 086 EOS |
Cardano ADA | 1.81449385 : 1 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 1.83 | 104 436 649 XLM |
TRON TRX | 1 : 2.22 | 126 302 253 TRX |
ICON ICX | 1 : 2.72411189 | 154 863 518 ICX |
Ontology ONT | 1 : 1.9933639 | 113 467 851 ONT |
Qtum QTUM | 6.98778215 : 1 | 8 135 277 QTUM |
Cosmos ATOM | 14.22378814 : 1 | 3 997 552 ATOM |
Tezos XTZ | 2.38052752 : 1 | 23 996 321 XTZ |
Polkadot DOT | 13.04692585 : 1 | 4 353 017 DOT |
Solana SOL | 550.09876698 : 1 | 103 262 SOL |
VeChain VET | 1 : 13.418035 | 762 004 281 VET |
Algorand ALGO | 1 : 2.044605 | 116 491 538 ALGO |
Avalanche AVAX | 77.8179 : 1 | 731 443 AVAX |
Yearn.finance YFI | 14340.0756 : 1 | 3 963 YFI |
NEAR Protocol | 12.7157 : 1 | 4 487 302 NEAR |
PayPal USD | 2.746961 : 1 | 19 000 USD |
PayPal EUR | 2.900175 : 1 | 19 000 EUR |
PayPal GBP | 3.479026 : 1 | 19 000 GBP |
PayPal CAD | 2.055216 : 1 | 19 000 CAD |
PayPal AUD | 2.025329 : 1 | 19 000 AUD |
Payoneer USD | 2.776499 : 1 | 8 450 USD |
Payoneer EUR | 2.93136 : 1 | 8 450 EUR |
Revolut USD | 2.746961 : 1 | - |
Revolut EUR | 2.900175 : 1 | - |
Skrill USD | 2.8067 : 1 | 896 USD |
Skrill EUR | 3.0631 : 1 | 920 EUR |
Bitcoin BTC | 251947.2570265 : 1 | 255 BTC |
Bitcoin Cash BCH | 1329.19959575 : 1 | 48 425 BCH |
Ethereum Classic ETC | 68.55726125 : 1 | 938 871 ETC |
Litecoin LTC | 224.52975136 : 1 | 286 672 LTC |
Ripple XRP | 2.87827522 : 1 | 22 392 958 XRP |
Monero XMR | 422.86608719 : 1 | 152 215 XMR |
Polygon POL | 1.13607589 : 1 | 56 759 772 POL |
Dash | 74.20153336 : 1 | 868 510 DASH |
Optimism OP | 4.44920885 : 1 | 14 565 698 OP |
Aptos APT | 30.05500695 : 1 | 2 141 620 APT |
Zcash ZEC | 111.75992136 : 1 | 577 463 ZEC |
Tether TRC20 USDT | 2.58317708 : 1 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 2.58317708 : 1 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 2.58482101 : 1 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 2.58361078 : 1 | 24 917 540 USDTPOLYGON |
EOS | 1.68719916 : 1 | 38 217 086 EOS |
Cardano ADA | 2.04944692 : 1 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 1.620582 | 104 436 649 XLM |
TRON TRX | 1 : 1.96223834 | 126 302 253 TRX |
ICON ICX | 1 : 2.40596762 | 154 863 518 ICX |
Ontology ONT | 1 : 1.75831996 | 113 467 851 ONT |
Qtum QTUM | 7.91201306 : 1 | 8 135 277 QTUM |
Cosmos ATOM | 16.10145934 : 1 | 3 997 552 ATOM |
Polkadot DOT | 14.78662221 : 1 | 4 353 017 DOT |
Tezos XTZ | 2.68669982 : 1 | 23 996 321 XTZ |
Solana SOL | 623.33380242 : 1 | 103 262 SOL |
VeChain VET | 1 : 11.83853792 | 762 004 281 VET |
Algorand ALGO | 1 : 1.8091922 | 116 491 538 ALGO |
Avalanche AVAX | 88.09352021 : 1 | 731 443 AVAX |
Yearn.finance YFI | 16242.11333604 : 1 | 3 963 YFI |
NEAR Protocol | 14.34412398 : 1 | 4 487 302 NEAR |
PayPal USD | 1 : 26.97 | 19 000 USD |
PayPal EUR | 1 : 25.54 | 19 000 EUR |
PayPal GBP | 1 : 21.29 | 19 000 GBP |
PayPal CAD | 1 : 36.09 | 19 000 CAD |
PayPal AUD | 1 : 37.97 | 19 000 AUD |
Payoneer USD | 1 : 26.68 | 8 450 USD |
Payoneer EUR | 1 : 25.27 | 8 450 EUR |
Revolut USD | 1 : 26.97 | - |
Revolut EUR | 1 : 25.54 | - |
Skrill USD | 1 : 26.3948 | 896 USD |
Skrill EUR | 1 : 24.1852 | 920 EUR |
Bitcoin BTC | 3400.93757963 : 1 | 255 BTC |
Bitcoin Cash BCH | 17.94234599 : 1 | 48 425 BCH |
Ethereum Classic ETC | 1 : 1.08058146 | 938 871 ETC |
Litecoin LTC | 3.03083938 : 1 | 286 672 LTC |
Ripple XRP | 1 : 25.73522103 | 22 392 958 XRP |
Monero XMR | 5.70810409 : 1 | 152 215 XMR |
Polygon POL | 1 : 65.32693394 | 56 759 772 POL |
Dogecoin DOGE | 1 : 74.05207306 | 64 340 672 DOGE |
Optimism OP | 1 : 16.6563061 | 14 565 698 OP |
Aptos APT | 1 : 2.46487069 | 2 141 620 APT |
Zcash ZEC | 1.50758853 : 1 | 577 463 ZEC |
Tether TRC20 USDT | 1 : 28.678524 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1 : 28.678524 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1 : 28.678524 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1 : 28.678524 | 24 917 540 USDTPOLYGON |
EOS | 1 : 43.94322971 | 38 217 086 EOS |
Cardano ADA | 1 : 36.15171861 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 120.00071482 | 104 436 649 XLM |
TRON TRX | 1 : 145.36596295 | 126 302 253 TRX |
ICON ICX | 1 : 178.23818521 | 154 863 518 ICX |
Ontology ONT | 1 : 130.06159683 | 113 467 851 ONT |
Qtum QTUM | 1 : 9.36319305 | 8 135 277 QTUM |
Cosmos ATOM | 1 : 4.60093114 | 3 997 552 ATOM |
Polkadot DOT | 1 : 5.01004926 | 4 353 017 DOT |
Tezos XTZ | 1 : 27.5869782 | 23 996 321 XTZ |
Solana SOL | 8.41413944 : 1 | 103 262 SOL |
VeChain VET | 1 : 877.01908257 | 762 004 281 VET |
Algorand ALGO | 1 : 134.074446 | 116 491 538 ALGO |
Avalanche AVAX | 1.18786797 : 1 | 731 443 AVAX |
Yearn.finance YFI | 219.24594167 : 1 | 3 963 YFI |
NEAR Protocol | 1 : 5.164603 | 4 487 302 NEAR |
PayPal USD | 1.591028 : 1 | 19 000 USD |
PayPal EUR | 1.750288 : 1 | 19 000 EUR |
PayPal GBP | 2.256667 : 1 | 19 000 GBP |
PayPal CAD | 1.024869 : 1 | 19 000 CAD |
PayPal AUD | 1.16558 : 1 | 19 000 AUD |
Payoneer USD | 1.54072 : 1 | 8 450 USD |
Payoneer EUR | 1.626655 : 1 | 8 450 EUR |
Bitcoin BTC | 141165.01018206 : 1 | 255 BTC |
Bitcoin Cash BCH | 744.74505768 : 1 | 48 425 BCH |
Ethereum Classic ETC | 38.41235105 : 1 | 938 871 ETC |
Litecoin LTC | 125.80309471 : 1 | 286 672 LTC |
Ripple XRP | 1.61051698 : 1 | 22 392 958 XRP |
Monero XMR | 236.9301266 : 1 | 152 215 XMR |
Polygon POL | 1 : 1.57385194 | 56 759 772 POL |
Dogecoin DOGE | 1 : 1.78405738 | 64 340 672 DOGE |
Dash | 41.52428425 : 1 | 868 510 DASH |
Optimism OP | 2.47597048 : 1 | 14 565 698 OP |
Aptos APT | 16.83969658 : 1 | 2 141 620 APT |
Zcash ZEC | 62.45287088 : 1 | 577 463 ZEC |
Tether TRC20 USDT | 1.44734347 : 1 | 24 917 540 USDTTRC20 |
Tether SOL USDT | 1.44734347 : 1 | 14 529 375 USDTSOL |
Tether ARBITRUM USDT | 1.44734347 : 1 | 24 917 540 USDTARBITRUM |
Tether POLYGON USDT | 1.44734347 : 1 | 24 917 540 USDTPOLYGON |
EOS | 1 : 1.05969479 | 38 217 086 EOS |
Cardano ADA | 1.14766811 : 1 | 31 423 927 ADA |
Stellar Lumens XLM | 1 : 2.89585062 | 104 436 649 XLM |
TRON TRX | 1 : 3.50214664 | 126 302 253 TRX |
ICON ICX | 1 : 4.29410193 | 154 863 518 ICX |
Ontology ONT | 1 : 3.14627049 | 113 467 851 ONT |
Qtum QTUM | 4.43306832 : 1 | 8 135 277 QTUM |
Cosmos ATOM | 9.02158134 : 1 | 3 997 552 ATOM |
Polkadot DOT | 8.28488351 : 1 | 4 353 017 DOT |
Tezos XTZ | 1.50290699 : 1 | 23 996 321 XTZ |
Solana SOL | 349.25136159 : 1 | 103 262 SOL |
VeChain VET | 1 : 21.12908257 | 762 004 281 VET |
Algorand ALGO | 1 : 3.2301122 | 116 491 538 ALGO |
Avalanche AVAX | 49.30563697 : 1 | 731 443 AVAX |
