Our advantages

Open around
the clock
Professional
team
Low / moderate
commissions
Individual approach
to clients

Testimonials

04.07.2025
Marcus
The best exchanger I've come across.
17.06.2025
Louis
I am very satisfied!
07.06.2025
Eric
Support was helpful when I had questions, thank you!
28.05.2025
Neil
Professionals in their field! Everything is clear, without delay.
10.05.2025
Chad
Fast, safe, convenient!
24.04.2025
Arnold
Reliable and quick. The process is seamless, and the team is super professional. Highly recommend!
12.04.2025
Austen
Flawless experience! Transactions are fast, and the support is excellent. Will return for sure.
31.03.2025
Fred
One of the best crypto exchangers I’ve used.
15.03.2025
Brian
Definitely a trustworthy platform.
23.02.2025
Andrew
Highly satisfied with the service!
Receive
Rate Reserves
PayPal USD 1 : 111346.97 19 000 USD
PayPal EUR 1 : 95736.75 19 000 EUR
PayPal GBP 1 : 83032.79 19 000 GBP
PayPal CAD 1 : 153135.52 19 000 CAD
Sepa EUR 1 : 84533.51 145 302 EUR
Bitcoin Cash BCH 1 : 232.5168 48 931 BCH
Ethereum ETH 1 : 33.24718 6 997 ETH
Ethereum BEP20 1 : 33.24718 6 997 ETH
Ethereum Classic ETC 1 : 4887.91150278 1 029 442 ETC
Litecoin LTC 1 : 1165.53635507 245 276 LTC
Ripple XRP 1 : 34531.61569231 7 266 835 XRP
Monero XMR 1 : 363.95917472 76 592 XMR
Polygon POL 1 : 501245.11401032 105 538 077 POL
Dogecoin DOGE 1 : 470381.53252099 98 987 109 DOGE
Dash 1 : 4981.3562605 1 048 277 DASH
Optimism OP 1 : 158807.4548176 33 419 447 OP
Aptos APT 1 : 22508.23828309 4 736 635 APT
Tether TRC20 USDT 1 : 118406.8383 24 917 540 USDT
Tether ARBITRUM USDT 1 : 118406.8383 24 917 540 USDT
Tether POLYGON USDT 1 : 118406.8383 24 917 540 USDT
Stellar Lumens XLM 1 : 255946.21090639 53 890 910 XLM
TRON TRX 1 : 362487.29779489 76 281 842 TRX
ICON ICX 1 : 849528.99198306 178 876 813 ICX
Ontology ONT 1 : 772539.89020103 162 753 364 ONT
Qtum QTUM 1 : 49100.90744848 10 332 797 QTUM
Cosmos ATOM 1 : 24294.83822915 5 113 388 ATOM
Polkadot DOT 1 : 27723.44610443 5 834 123 DOT
Tezos XTZ 1 : 155898.98528262 32 807 389 XTZ
Solana SOL 1 : 666.32698509 140 222 SOL
VeChain VET 1 : 4312289.2531139 907 478 331 VET
Algorand ALGO 1 : 404118.90208874 85 042 799 ALGO
Avalanche AVAX 1 : 5007.71152815 1 053 823 AVAX
Yearn.finance YFI 1 : 19.67590444 4 141 YFI
NEAR Protocol 1 : 41443.01505443 8 721 270 NEAR

Who We Are?

ExchangeTeam.io is an exchange service for the most popular cryptocurrencies and payment systems. The company includes experienced managers and highly qualified developers. We have been working since 2016 and have proven ourselves well in terms of the quality of service and the range of exchange options provided.

What We Do?

We offer a 24/7 currency exchange service. Technical support operators are ready to answer your questions 24/7. We use high-tech tools and services that allow you to work with a large number of currencies, and do it safely, not only technically, but also legally.

Where We’re Going?

We are constantly working on the development of the service in the following areas: the number of available currencies for input and output, ease of use of user interfaces, ensuring all types of security. We are working on finding popular currencies and access to them for our clients.