Our advantages

Open around
the clock
Professional
team
Low / moderate
commissions
Individual approach
to clients

Testimonials

10.05.2025
Chad
Fast, safe, convenient!
24.04.2025
Arnold
Reliable and quick. The process is seamless, and the team is super professional. Highly recommend!
12.04.2025
Austen
Flawless experience! Transactions are fast, and the support is excellent. Will return for sure.
31.03.2025
Fred
One of the best crypto exchangers I’ve used.
15.03.2025
Brian
Definitely a trustworthy platform.
23.02.2025
Andrew
Highly satisfied with the service!
17.02.2025
Nathan
Online support is always there to help. I’ll definitely come back!
09.02.2025
Daniel
Great job!
19.01.2025
Tim
Good course and excellent support!
07.01.2025
Mark
A high-speed exchanger and a pleasant exchange rate!
Receive
Rate Reserves
PayPal USD 1 : 101920.66 19 000 USD
PayPal EUR 1 : 89749.38 19 000 EUR
PayPal GBP 1 : 75924.19 19 000 GBP
PayPal CAD 1 : 141364.04 19 000 CAD
PayPal AUD 1 : 155310.4 19 000 AUD
Bitcoin Cash BCH 1 : 252.4289 58 034 BCH
Ethereum ETH 1 : 42.4533 9 760 ETH
Ethereum BEP20 1 : 42.44138 9 760 ETH
Ethereum Classic ETC 1 : 5812.94063899 1 336 412 ETC
Litecoin LTC 1 : 1120.00474846 257 492 LTC
Ripple XRP 1 : 46294.51191204 10 643 245 XRP
Monero XMR 1 : 278.88589975 64 123 XMR
Polygon POL 1 : 453884.50218662 104 388 521 POL
Dogecoin DOGE 1 : 473732.15960305 108 912 425 DOGE
Dash 1 : 4615.96505571 1 061 224 DASH
Optimism OP 1 : 141233.85393276 32 470 081 OP
Aptos APT 1 : 20054.55915698 4 610 602 APT
Tether TRC20 USDT 1 : 108382.8595 24 917 540 USDT
Tether ERC20 USDT 1 : 108382.8595 24 917 540 USDT
Tether ARBITRUM USDT 1 : 108299.6141 24 917 540 USDT
Tether POLYGON USDT 1 : 108327.4775 24 917 540 USDT
Stellar Lumens XLM 1 : 372526.49861827 85 644 944 XLM
TRON TRX 1 : 397806.79648084 91 456 959 TRX
ICON ICX 1 : 952174.11577006 219 731 393 ICX
Ontology ONT 1 : 721217.55256435 165 895 739 ONT
Qtum QTUM 1 : 47743.64984274 10 976 406 QTUM
Cosmos ATOM 1 : 22459.97585958 5 163 615 ATOM
Polkadot DOT 1 : 23519.05464228 5 407 100 DOT
Tezos XTZ 1 : 172799.23370243 39 746 598 XTZ
Solana SOL 1 : 617.58339411 141 984 SOL
VeChain VET 1 : 3842410.0226185 883 381 430 VET
Algorand ALGO 1 : 476198.8554833 109 479 525 ALGO
Avalanche AVAX 1 : 4666.62617203 1 072 871 AVAX
Yearn.finance YFI 1 : 19.10415872 4 392 YFI
NEAR Protocol 1 : 38251.87389991 8 794 219 NEAR

Who We Are?

ExchangeTeam.io is an exchange service for the most popular cryptocurrencies and payment systems. The company includes experienced managers and highly qualified developers. We have been working since 2016 and have proven ourselves well in terms of the quality of service and the range of exchange options provided.

What We Do?

We offer a 24/7 currency exchange service. Technical support operators are ready to answer your questions 24/7. We use high-tech tools and services that allow you to work with a large number of currencies, and do it safely, not only technically, but also legally.

Where We’re Going?

We are constantly working on the development of the service in the following areas: the number of available currencies for input and output, ease of use of user interfaces, ensuring all types of security. We are working on finding popular currencies and access to them for our clients.