Our advantages

Open around
the clock
Professional
team
Low / moderate
commissions
Individual approach
to clients

Testimonials

04.07.2025
Marcus
The best exchanger I've come across.
17.06.2025
Louis
I am very satisfied!
07.06.2025
Eric
Support was helpful when I had questions, thank you!
28.05.2025
Neil
Professionals in their field! Everything is clear, without delay.
10.05.2025
Chad
Fast, safe, convenient!
24.04.2025
Arnold
Reliable and quick. The process is seamless, and the team is super professional. Highly recommend!
12.04.2025
Austen
Flawless experience! Transactions are fast, and the support is excellent. Will return for sure.
31.03.2025
Fred
One of the best crypto exchangers I’ve used.
15.03.2025
Brian
Definitely a trustworthy platform.
23.02.2025
Andrew
Highly satisfied with the service!
Receive
Rate Reserves
PayPal USD 1 : 111191.65 19 000 USD
PayPal EUR 1 : 95603.2 19 000 EUR
PayPal GBP 1 : 82916.96 19 000 GBP
PayPal CAD 1 : 152921.91 19 000 CAD
Sepa EUR 1 : 84415.6 145 302 EUR
Bitcoin Cash BCH 1 : 231.9647 48 883 BCH
Ethereum ETH 1 : 33.19372 6 995 ETH
Ethereum BEP20 1 : 33.19372 6 995 ETH
Ethereum Classic ETC 1 : 4829.16713583 1 017 670 ETC
Litecoin LTC 1 : 1160.02819978 244 457 LTC
Ripple XRP 1 : 34394.97649749 7 248 191 XRP
Monero XMR 1 : 364.39235232 76 790 XMR
Polygon POL 1 : 498279.28530973 105 004 383 POL
Dogecoin DOGE 1 : 465912.96174043 98 183 698 DOGE
Dash 1 : 4946.83000147 1 042 575 DASH
Optimism OP 1 : 158200.5798538 33 338 962 OP
Aptos APT 1 : 22383.23446863 4 716 908 APT
Tether TRC20 USDT 1 : 118241.6744 24 917 540 USDT
Tether ARBITRUM USDT 1 : 118241.6744 24 917 540 USDT
Tether POLYGON USDT 1 : 118241.6744 24 917 540 USDT
Stellar Lumens XLM 1 : 254010.04168421 53 528 550 XLM
TRON TRX 1 : 362092.51971055 76 305 202 TRX
ICON ICX 1 : 847610.5692043 178 620 358 ICX
Ontology ONT 1 : 768301.97793372 161 907 342 ONT
Qtum QTUM 1 : 48783.5936975 10 280 361 QTUM
Cosmos ATOM 1 : 24173.38070982 5 094 153 ATOM
Polkadot DOT 1 : 27577.58988805 5 811 536 DOT
Tezos XTZ 1 : 154647.16305994 32 589 414 XTZ
Solana SOL 1 : 667.18130838 140 598 SOL
VeChain VET 1 : 4289091.4975334 903 857 371 VET
Algorand ALGO 1 : 403279.92634379 84 984 789 ALGO
Avalanche AVAX 1 : 5002.84217001 1 054 269 AVAX
Yearn.finance YFI 1 : 19.64845882 4 141 YFI
NEAR Protocol 1 : 41250.93301842 8 692 974 NEAR

Who We Are?

ExchangeTeam.io is an exchange service for the most popular cryptocurrencies and payment systems. The company includes experienced managers and highly qualified developers. We have been working since 2016 and have proven ourselves well in terms of the quality of service and the range of exchange options provided.

What We Do?

We offer a 24/7 currency exchange service. Technical support operators are ready to answer your questions 24/7. We use high-tech tools and services that allow you to work with a large number of currencies, and do it safely, not only technically, but also legally.

Where We’re Going?

We are constantly working on the development of the service in the following areas: the number of available currencies for input and output, ease of use of user interfaces, ensuring all types of security. We are working on finding popular currencies and access to them for our clients.