|
Rate | Reserves |
---|---|---|
PayPal USD | 1 : 93487.06 | 19 000 USD |
PayPal EUR | 1 : 87434.38 | 19 000 EUR |
PayPal GBP | 1 : 73282.96 | 19 000 GBP |
PayPal CAD | 1 : 126433.29 | 19 000 CAD |
PayPal AUD | 1 : 134151.3 | 19 000 AUD |
Payoneer USD | 1 : 92492.52 | 8 450 USD |
Payoneer EUR | 1 : 86504.22 | 8 450 EUR |
Skrill USD | 1 : 91497.97 | 896 USD |
Skrill EUR | 1 : 82783.61 | 920 EUR |
Bitcoin Cash BCH | 1 : 162.95942629 | 40 867 BCH |
Ethereum Classic ETC | 1 : 2762.05485163 | 693 020 ETC |
Litecoin LTC | 1 : 761.19534377 | 190 939 LTC |
Ripple XRP | 1 : 39929.20561819 | 10 007 969 XRP |
Monero XMR | 1 : 476.397059 | 119 406 XMR |
Polygon POL | 1 : 145975.309 | 36 616 517 POL |
Dogecoin DOGE | 1 : 219406.62527945 | 55 054 232 DOGE |
Dash | 1 : 1740.42544491 | 436 384 DASH |
Optimism OP | 1 : 38296.72876146 | 9 621 043 OP |
Aptos APT | 1 : 7073.9251 | 1 775 436 APT |
Zcash ZEC | 1 : 1466.05789681 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 99414.5383 | 24 917 540 USDT |
Tether SOL USDT | 1 : 99414.5383 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 99414.5383 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 99414.5383 | 24 917 540 USDT |
EOS | 1 : 78718.04064365 | 19 772 687 EOS |
Cardano ADA | 1 : 84518.68267834 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 208202.34616851 | 52 184 423 XLM |
TRON TRX | 1 : 322263.9821078 | 80 822 119 TRX |
ICON ICX | 1 : 370304.65464398 | 92 975 896 ICX |
Ontology ONT | 1 : 296776.2603 | 74 558 767 ONT |
Qtum QTUM | 1 : 20869.31217253 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 10059.38596304 | 2 522 631 ATOM |
Polkadot DOT | 1 : 9822.54001235 | 2 463 084 DOT |
Tezos XTZ | 1 : 58767.7076 | 14 754 933 XTZ |
Solana SOL | 1 : 427.54362338 | 107 161 SOL |
VeChain VET | 1 : 1534576.7855361 | 384 880 369 VET |
Algorand ALGO | 1 : 204920.78546624 | 51 578 431 ALGO |
Avalanche AVAX | 1 : 1899.1567563 | 477 074 AVAX |
Yearn.finance YFI | 1 : 7.96774452 | 2 002 YFI |
NEAR Protocol | 1 : 13194.75777081 | 3 314 781 NEAR |
PayPal USD | 1 : 573.15 | 19 000 USD |
PayPal EUR | 1 : 536.04 | 19 000 EUR |
PayPal GBP | 1 : 449.28 | 19 000 GBP |
PayPal CAD | 1 : 775.49 | 19 000 CAD |
PayPal AUD | 1 : 794.88 | 19 000 AUD |
Payoneer USD | 1 : 573.15 | 8 450 USD |
Payoneer EUR | 1 : 523.41 | 8 450 EUR |
Skrill USD | 1 : 560.9516 | 896 USD |
Skrill EUR | 1 : 507.526 | 920 EUR |
Bitcoin BTC | 163.19174758 : 1 | 251 BTC |
Ethereum Classic ETC | 1 : 16.94314399 | 693 020 ETC |
Litecoin LTC | 1 : 4.66671321 | 190 939 LTC |
Ripple XRP | 1 : 244.79614904 | 10 007 969 XRP |
Monero XMR | 1 : 2.92067332 | 119 406 XMR |
Polygon POL | 1 : 895.21330435 | 36 616 517 POL |
Dogecoin DOGE | 1 : 1345.34673685 | 55 054 232 DOGE |
Dash | 1 : 10.67288493 | 436 384 DASH |
Optimism OP | 1 : 234.83096761 | 9 621 043 OP |
Aptos APT | 1 : 43.38213318 | 1 775 436 APT |
Zcash ZEC | 1 : 8.98681401 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 609.486108 | 24 917 540 USDT |
Tether SOL USDT | 1 : 609.486108 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 609.486108 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 609.486108 | 24 917 540 USDT |
EOS | 1 : 482.82110337 | 19 772 687 EOS |
Cardano ADA | 1 : 518.25937087 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 1276.43742906 | 52 184 423 XLM |
TRON TRX | 1 : 1976.51380344 | 80 822 119 TRX |
ICON ICX | 1 : 2271.52348894 | 92 975 896 ICX |
Ontology ONT | 1 : 1818.58952283 | 74 558 767 ONT |
Qtum QTUM | 1 : 127.97673205 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 61.69452721 | 2 522 631 ATOM |
Polkadot DOT | 1 : 60.21735777 | 2 463 084 DOT |
Tezos XTZ | 1 : 360.40870554 | 14 754 933 XTZ |
Solana SOL | 1 : 2.62116491 | 107 161 SOL |
VeChain VET | 1 : 9411.1492193 | 384 880 369 VET |
Algorand ALGO | 1 : 1258.06286863 | 51 578 431 ALGO |
Avalanche AVAX | 1 : 11.65040487 | 477 074 AVAX |
Yearn.finance YFI | 20.45721852 : 1 | 2 002 YFI |
NEAR Protocol | 1 : 80.95030653 | 3 314 781 NEAR |
PayPal USD | 1 : 3707.14 | 19 000 USD |
PayPal EUR | 1 : 3467.13 | 19 000 EUR |
PayPal GBP | 1 : 2905.97 | 19 000 GBP |
PayPal CAD | 1 : 5012.71 | 19 000 CAD |
PayPal AUD | 1 : 5320.8 | 19 000 AUD |
Payoneer USD | 1 : 3667.71 | 8 450 USD |
Payoneer EUR | 1 : 3430.25 | 8 450 EUR |
Skrill USD | 1 : 3628.27 | 896 USD |
Skrill EUR | 1 : 3282.71 | 920 EUR |
Bitcoin BTC | 25.22817447 : 1 | 251 BTC |
Bitcoin Cash BCH | 1 : 6.46131402 | 40 867 BCH |
Ethereum Classic ETC | 1 : 109.51080974 | 693 020 ETC |
Litecoin LTC | 1 : 30.18198546 | 190 939 LTC |
Ripple XRP | 1 : 1583.35608992 | 10 007 969 XRP |
Monero XMR | 1 : 18.89108919 | 119 406 XMR |
Polygon POL | 1 : 5789.00265718 | 36 616 517 POL |
Dogecoin DOGE | 1 : 8699.37721418 | 55 054 232 DOGE |
Dash | 1 : 69.01094579 | 436 384 DASH |
Optimism OP | 1 : 1517.7825718 | 9 621 043 OP |
Aptos APT | 1 : 280.4891999 | 1 775 436 APT |
Zcash ZEC | 1 : 58.13526101 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 3942.192492 | 24 917 540 USDT |
Tether SOL USDT | 1 : 3942.192492 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 3942.192492 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 3942.192492 | 24 917 540 USDT |
EOS | 1 : 3121.28719558 | 19 772 687 EOS |
Cardano ADA | 1 : 3352.52400904 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 8256.07340887 | 52 184 423 XLM |
TRON TRX | 1 : 12777.61434514 | 80 822 119 TRX |
ICON ICX | 1 : 14684.389417 | 92 975 896 ICX |
Ontology ONT | 1 : 11758.82550622 | 74 558 767 ONT |
Qtum QTUM | 1 : 827.54785044 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 398.85421065 | 2 522 631 ATOM |
Polkadot DOT | 1 : 389.47936066 | 2 463 084 DOT |
Tezos XTZ | 1 : 2329.88520705 | 14 754 933 XTZ |
Solana SOL | 1 : 16.95385093 | 107 161 SOL |
VeChain VET | 1 : 60866.69969602 | 384 880 369 VET |
Algorand ALGO | 1 : 8131.14052539 | 51 578 431 ALGO |
Avalanche AVAX | 1 : 75.3140044 | 477 074 AVAX |
Yearn.finance YFI | 3.16296906 : 1 | 2 002 YFI |
NEAR Protocol | 1 : 523.36572973 | 3 314 781 NEAR |
PayPal USD | 1 : 33.8 | 19 000 USD |
PayPal EUR | 1 : 31.61 | 19 000 EUR |
PayPal GBP | 1 : 26.49 | 19 000 GBP |
PayPal CAD | 1 : 46.65 | 19 000 CAD |
PayPal AUD | 1 : 48.58 | 19 000 AUD |
Payoneer USD | 1 : 33.8 | 8 450 USD |
Payoneer EUR | 1 : 30.83 | 8 450 EUR |
Skrill USD | 1 : 33.0786 | 896 USD |
Skrill EUR | 1 : 29.9282 | 920 EUR |
Bitcoin BTC | 2767.18447078 : 1 | 251 BTC |
Bitcoin Cash BCH | 16.96492809 : 1 | 40 867 BCH |
Litecoin LTC | 3.63293861 : 1 | 190 939 LTC |
Ripple XRP | 1 : 14.43531652 | 10 007 969 XRP |
Monero XMR | 5.80624407 : 1 | 119 406 XMR |
Dogecoin DOGE | 1 : 79.3790007 | 55 054 232 DOGE |
Dash | 1.58873172 : 1 | 436 384 DASH |
Optimism OP | 1 : 13.8619343 | 9 621 043 OP |
Aptos APT | 1 : 2.55841145 | 1 775 436 APT |
Zcash ZEC | 1.88568758 : 1 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 35.940618 | 24 917 540 USDT |
Tether SOL USDT | 1 : 35.940618 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 35.940618 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 35.940618 | 24 917 540 USDT |
EOS | 1 : 28.49758265 | 19 772 687 EOS |
Cardano ADA | 1 : 30.56570067 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 75.26988628 | 52 184 423 XLM |
TRON TRX | 1 : 116.57639125 | 80 822 119 TRX |
ICON ICX | 1 : 134.05477248 | 92 975 896 ICX |
Ontology ONT | 1 : 107.32030398 | 74 558 767 ONT |
Qtum QTUM | 1 : 7.5510259 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 3.63859824 | 2 522 631 ATOM |
Polkadot DOT | 1 : 3.55270828 | 2 463 084 DOT |
Tezos XTZ | 1 : 21.26135462 | 14 754 933 XTZ |
Solana SOL | 6.46969676 : 1 | 107 161 SOL |
VeChain VET | 1 : 555.14462242 | 384 880 369 VET |
Algorand ALGO | 1 : 74.21659368 | 51 578 431 ALGO |
Avalanche AVAX | 1.45399853 : 1 | 477 074 AVAX |
Yearn.finance YFI | 346.68994567 : 1 | 2 002 YFI |
NEAR Protocol | 1 : 4.77589797 | 3 314 781 NEAR |
PayPal USD | 1 : 122.67 | 19 000 USD |
PayPal EUR | 1 : 114.73 | 19 000 EUR |
PayPal GBP | 1 : 96.16 | 19 000 GBP |
PayPal CAD | 1 : 166.07 | 19 000 CAD |
PayPal AUD | 1 : 176.3 | 19 000 AUD |
Payoneer USD | 1 : 121.37 | 8 450 USD |
Payoneer EUR | 1 : 113.51 | 8 450 EUR |
Skrill USD | 1 : 120.06 | 896 USD |
Skrill EUR | 1 : 108.6254 | 920 EUR |
Bitcoin BTC | 762.40703178 : 1 | 251 BTC |
Bitcoin Cash BCH | 4.67413019 : 1 | 40 867 BCH |
Ethereum Classic ETC | 1 : 3.62808511 | 693 020 ETC |
Ripple XRP | 1 : 52.39351426 | 10 007 969 XRP |
Monero XMR | 1.59972035 : 1 | 119 406 XMR |
Polygon POL | 1 : 191.69351399 | 36 616 517 POL |
Dogecoin DOGE | 1 : 288.21879987 | 55 054 232 DOGE |
Dash | 1 : 2.28454991 | 436 384 DASH |
Optimism OP | 1 : 50.3412878 | 9 621 043 OP |
Aptos APT | 1 : 9.2918572 | 1 775 436 APT |
Zcash ZEC | 1 : 1.92467095 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 130.4478 | 24 917 540 USDT |
Tether SOL USDT | 1 : 130.4478 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 130.4478 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 130.4478 | 24 917 540 USDT |
EOS | 1 : 103.41760119 | 19 772 687 EOS |
Cardano ADA | 1 : 110.9393391 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 273.19483131 | 52 184 423 XLM |
TRON TRX | 1 : 423.11831619 | 80 822 119 TRX |
ICON ICX | 1 : 486.6913918 | 92 975 896 ICX |
Ontology ONT | 1 : 389.6661154 | 74 558 767 ONT |
Qtum QTUM | 1 : 27.40672731 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 13.20642666 | 2 522 631 ATOM |
Polkadot DOT | 1 : 12.89468586 | 2 463 084 DOT |
Tezos XTZ | 1 : 77.1706988 | 14 754 933 XTZ |
Solana SOL | 1.78251301 : 1 | 107 161 SOL |
VeChain VET | 1 : 2014.91790365 | 384 880 369 VET |
Algorand ALGO | 1 : 269.52745881 | 51 578 431 ALGO |
Avalanche AVAX | 1 : 2.49607857 | 477 074 AVAX |
Yearn.finance YFI | 95.49901902 : 1 | 2 002 YFI |
NEAR Protocol | 1 : 17.34457459 | 3 314 781 NEAR |
PayPal USD | 1 : 196.16 | 19 000 USD |
PayPal EUR | 1 : 183.46 | 19 000 EUR |
PayPal GBP | 1 : 153.77 | 19 000 GBP |
PayPal CAD | 1 : 265.09 | 19 000 CAD |
PayPal AUD | 1 : 271.68 | 19 000 AUD |
Payoneer USD | 1 : 194.07 | 8 450 USD |
Payoneer EUR | 1 : 181.51 | 8 450 EUR |
Skrill USD | 1 : 191.9856 | 896 USD |
Skrill EUR | 1 : 173.7007 | 920 EUR |
Bitcoin BTC | 476.96764469 : 1 | 251 BTC |
Bitcoin Cash BCH | 2.92872571 : 1 | 40 867 BCH |
Ethereum Classic ETC | 1 : 5.79406706 | 693 020 ETC |
Litecoin LTC | 1 : 1.5947295 | 190 939 LTC |
Ripple XRP | 1 : 83.70965508 | 10 007 969 XRP |
Polygon POL | 1 : 305.37947111 | 36 616 517 POL |
Dogecoin DOGE | 1 : 459.98937421 | 55 054 232 DOGE |
Dash | 1 : 3.64864154 | 436 384 DASH |
Optimism OP | 1 : 80.2145538 | 9 621 043 OP |
Aptos APT | 1 : 14.80068395 | 1 775 436 APT |
Zcash ZEC | 1 : 3.0722402 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 208.57701756 | 24 917 540 USDT |
Tether SOL USDT | 1 : 208.15894185 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 208.36669332 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 208.19086759 | 24 917 540 USDT |
EOS | 1 : 164.85268641 | 19 772 687 EOS |
Cardano ADA | 1 : 177.22385574 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 436.32838422 | 52 184 423 XLM |
TRON TRX | 1 : 675.27556445 | 80 822 119 TRX |
ICON ICX | 1 : 775.80983747 | 92 975 896 ICX |
Ontology ONT | 1 : 621.83438095 | 74 558 767 ONT |
Qtum QTUM | 1 : 43.72578352 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 21.08837903 | 2 522 631 ATOM |
Polkadot DOT | 1 : 20.5797853 | 2 463 084 DOT |
Tezos XTZ | 1 : 123.03209821 | 14 754 933 XTZ |
Solana SOL | 1.11566574 : 1 | 107 161 SOL |
VeChain VET | 1 : 3216.40271694 | 384 880 369 VET |
Algorand ALGO | 1 : 429.6156312 | 51 578 431 ALGO |
Avalanche AVAX | 1 : 3.9782752 | 477 074 AVAX |
Yearn.finance YFI | 59.93204435 : 1 | 2 002 YFI |
NEAR Protocol | 1 : 27.66731873 | 3 314 781 NEAR |
PayPal USD | 1.563306 : 1 | 19 000 USD |
PayPal EUR | 1.671527 : 1 | 19 000 EUR |
PayPal GBP | 1.994309 : 1 | 19 000 GBP |
PayPal CAD | 1.307164 : 1 | 19 000 CAD |
PayPal AUD | 1.089799 : 1 | 19 000 AUD |
Payoneer USD | 1.563306 : 1 | 8 450 USD |
Payoneer EUR | 1.710719 : 1 | 8 450 EUR |
Skrill USD | 1.59729099 : 1 | 896 USD |
Skrill EUR | 1.76543267 : 1 | 920 EUR |
Bitcoin BTC | 146649.76221122 : 1 | 251 BTC |
Bitcoin Cash BCH | 897.72959688 : 1 | 40 867 BCH |
Ethereum Classic ETC | 52.9575 : 1 | 693 020 ETC |
Litecoin LTC | 192.27926476 : 1 | 190 939 LTC |
Ripple XRP | 3.6607 : 1 | 10 007 969 XRP |
Monero XMR | 306.9929 : 1 | 119 406 XMR |
Dogecoin DOGE | 1 : 1.49937526 | 55 054 232 DOGE |
Dash | 84.03 : 1 | 436 384 DASH |
Optimism OP | 3.82343327 : 1 | 9 621 043 OP |
Aptos APT | 20.71989295 : 1 | 1 775 436 APT |
Zcash ZEC | 99.7845 : 1 | 367 787 ZEC |
Tether TRC20 USDT | 1.47074253 : 1 | 24 917 540 USDT |
Tether SOL USDT | 1.4730958 : 1 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1.4742 : 1 | 24 917 540 USDT |
Tether POLYGON USDT | 1.47146562 : 1 | 24 917 540 USDT |
EOS | 1.85875678 : 1 | 19 772 687 EOS |
Cardano ADA | 1.72995278 : 1 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 1.42274534 | 52 184 423 XLM |
TRON TRX | 1 : 2.20237872 | 80 822 119 TRX |
ICON ICX | 1 : 2.53153635 | 92 975 896 ICX |
Ontology ONT | 1 : 2.01989 | 74 558 767 ONT |
Qtum QTUM | 7.0079969 : 1 | 5 235 107 QTUM |
Cosmos ATOM | 14.55292747 : 1 | 2 522 631 ATOM |
Tezos XTZ | 2.49433602 : 1 | 14 754 933 XTZ |
Polkadot DOT | 14.8878 : 1 | 2 463 084 DOT |
Solana SOL | 342.24643542 : 1 | 107 161 SOL |
VeChain VET | 1 : 10.4995 | 384 880 369 VET |
Algorand ALGO | 1 : 1.39867802 | 51 578 431 ALGO |
Avalanche AVAX | 76.97418647 : 1 | 477 074 AVAX |
Yearn.finance YFI | 18408.41430602 : 1 | 2 002 YFI |
NEAR Protocol | 11.1245 : 1 | 3 314 781 NEAR |
PayPal USD | 2.350486 : 1 | 19 000 USD |
PayPal EUR | 2.5132 : 1 | 19 000 EUR |
PayPal GBP | 2.998515 : 1 | 19 000 GBP |
PayPal CAD | 1.735247 : 1 | 19 000 CAD |
PayPal AUD | 1.693521 : 1 | 19 000 AUD |
Payoneer USD | 2.37576 : 1 | 8 450 USD |
Payoneer EUR | 2.540223 : 1 | 8 450 EUR |
Skrill USD | 2.4016 : 1 | 896 USD |
Skrill EUR | 2.6544 : 1 | 920 EUR |
Bitcoin BTC | 219827.97090114 : 1 | 251 BTC |
Bitcoin Cash BCH | 1347.71127788 : 1 | 40 867 BCH |
Ethereum Classic ETC | 79.47281419 : 1 | 693 020 ETC |
Litecoin LTC | 288.44951333 : 1 | 190 939 LTC |
Ripple XRP | 5.50324096 : 1 | 10 007 969 XRP |
Monero XMR | 461.2539804 : 1 | 119 406 XMR |
Polygon POL | 1.50413712 : 1 | 36 616 517 POL |
Dash | 126.21047671 : 1 | 436 384 DASH |
Optimism OP | 5.73531124 : 1 | 9 621 043 OP |
Aptos APT | 31.03029615 : 1 | 1 775 436 APT |
Zcash ZEC | 149.80509078 : 1 | 367 787 ZEC |
Tether TRC20 USDT | 2.2103411 : 1 | 24 917 540 USDT |
Tether SOL USDT | 2.2103411 : 1 | 14 529 375 USDT |
Tether ARBITRUM USDT | 2.2103411 : 1 | 24 917 540 USDT |
Tether POLYGON USDT | 2.2103411 : 1 | 24 917 540 USDT |
EOS | 2.78713702 : 1 | 19 772 687 EOS |
Cardano ADA | 2.59902516 : 1 | 21 191 123 ADA |
Stellar Lumens XLM | 1.05541577 : 1 | 52 184 423 XLM |
TRON TRX | 1 : 1.4674583 | 80 822 119 TRX |
ICON ICX | 1 : 1.68766651 | 92 975 896 ICX |
Ontology ONT | 1 : 1.34882026 | 74 558 767 ONT |
Qtum QTUM | 10.52056053 : 1 | 5 235 107 QTUM |
Cosmos ATOM | 21.83286523 : 1 | 2 522 631 ATOM |
Polkadot DOT | 22.36069469 : 1 | 2 463 084 DOT |
Tezos XTZ | 3.73480794 : 1 | 14 754 933 XTZ |
Solana SOL | 513.95934285 : 1 | 107 161 SOL |
VeChain VET | 1 : 6.98813519 | 384 880 369 VET |
Algorand ALGO | 1.07004256 : 1 | 51 578 431 ALGO |
Avalanche AVAX | 115.52420937 : 1 | 477 074 AVAX |
Yearn.finance YFI | 27553.95027737 : 1 | 2 002 YFI |
NEAR Protocol | 16.62698858 : 1 | 3 314 781 NEAR |
PayPal USD | 1 : 53.67 | 19 000 USD |
PayPal EUR | 1 : 50.2 | 19 000 EUR |
PayPal GBP | 1 : 42.07 | 19 000 GBP |
PayPal CAD | 1 : 72.59 | 19 000 CAD |
PayPal AUD | 1 : 77.09 | 19 000 AUD |
Payoneer USD | 1 : 53.1 | 8 450 USD |
Payoneer EUR | 1 : 49.66 | 8 450 EUR |
Skrill USD | 1 : 52.532 | 896 USD |
Skrill EUR | 1 : 47.5288 | 920 EUR |
Bitcoin BTC | 1742.45389925 : 1 | 251 BTC |
Bitcoin Cash BCH | 10.68753269 : 1 | 40 867 BCH |
Ethereum Classic ETC | 1 : 1.58594967 | 693 020 ETC |
Litecoin LTC | 2.28959273 : 1 | 190 939 LTC |
Ripple XRP | 1 : 22.92467176 | 10 007 969 XRP |
Monero XMR | 3.65610342 : 1 | 119 406 XMR |
Polygon POL | 1 : 83.7785566 | 36 616 517 POL |
Dogecoin DOGE | 1 : 125.96495407 | 55 054 232 DOGE |
Optimism OP | 1 : 21.99697072 | 9 621 043 OP |
Aptos APT | 1 : 4.05812583 | 1 775 436 APT |
Zcash ZEC | 1.18825202 : 1 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 57.07716 | 24 917 540 USDT |
Tether SOL USDT | 1 : 57.07235441 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 57.07716 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 57.07235441 | 24 917 540 USDT |
EOS | 1 : 45.17796913 | 19 772 687 EOS |
Cardano ADA | 1 : 48.54127404 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 119.53582274 | 52 184 423 XLM |
TRON TRX | 1 : 184.99247706 | 80 822 119 TRX |
ICON ICX | 1 : 212.62006121 | 92 975 896 ICX |
Ontology ONT | 1 : 170.4349604 | 74 558 767 ONT |
Qtum QTUM | 1 : 11.98187685 | 5 235 107 QTUM |
Cosmos ATOM | 1 : 5.77465422 | 2 522 631 ATOM |
Polkadot DOT | 1 : 5.64085327 | 2 463 084 DOT |
Tezos XTZ | 1 : 33.72869586 | 14 754 933 XTZ |
Solana SOL | 4.07386948 : 1 | 107 161 SOL |
VeChain VET | 1 : 881.24698821 | 384 880 369 VET |
Algorand ALGO | 1 : 117.67362539 | 51 578 431 ALGO |
Avalanche AVAX | 1 : 1.09085502 | 477 074 AVAX |
Yearn.finance YFI | 219.03803766 : 1 | 2 002 YFI |
NEAR Protocol | 1 : 7.57196152 | 3 314 781 NEAR |
PayPal USD | 1 : 1.02 | 19 000 USD |
PayPal EUR | 1.084869 : 1 | 19 000 EUR |
PayPal GBP | 1.406672 : 1 | 19 000 GBP |
PayPal CAD | 1 : 1.58 | 19 000 CAD |
PayPal AUD | 1 : 1.41 | 19 000 AUD |
Payoneer USD | 1 : 1.05 | 8 450 USD |
Payoneer EUR | 1.020962 : 1 | 8 450 EUR |
Bitcoin BTC | 89209.580935 : 1 | 251 BTC |
Bitcoin Cash BCH | 546.92202192 : 1 | 40 867 BCH |
Ethereum Classic ETC | 32.25129368 : 1 | 693 020 ETC |
Litecoin LTC | 117.05726118 : 1 | 190 939 LTC |
Ripple XRP | 2.23330005 : 1 | 10 007 969 XRP |
Monero XMR | 187.18397903 : 1 | 119 406 XMR |
Polygon POL | 1 : 1.63826451 | 36 616 517 POL |
Dogecoin DOGE | 1 : 2.46318879 | 55 054 232 DOGE |
Dash | 51.21815796 : 1 | 436 384 DASH |
Optimism OP | 2.32311571 : 1 | 9 621 043 OP |
Aptos APT | 12.58890297 : 1 | 1 775 436 APT |
Zcash ZEC | 60.77110686 : 1 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 1.114839 | 24 917 540 USDT |
Tether SOL USDT | 1 : 1.114839 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 1.114839 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 1.114839 | 24 917 540 USDT |
EOS | 1.13038744 : 1 | 19 772 687 EOS |
Cardano ADA | 1.05472449 : 1 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 2.33479026 | 52 184 423 XLM |
TRON TRX | 1 : 3.61607325 | 80 822 119 TRX |
ICON ICX | 1 : 4.15984701 | 92 975 896 ICX |
Ontology ONT | 1 : 3.34690194 | 74 558 767 ONT |
Qtum QTUM | 4.26940572 : 1 | 5 235 107 QTUM |
Cosmos ATOM | 8.86011343 : 1 | 2 522 631 ATOM |
Polkadot DOT | 9.07431477 : 1 | 2 463 084 DOT |
Tezos XTZ | 1.51480169 : 1 | 14 754 933 XTZ |
Solana SOL | 208.57262798 : 1 | 107 161 SOL |
VeChain VET | 1 : 17.21998424 | 384 880 369 VET |
Algorand ALGO | 1 : 2.3076775 | 51 578 431 ALGO |
Avalanche AVAX | 46.84972449 : 1 | 477 074 AVAX |
Yearn.finance YFI | 11164.48204629 : 1 | 2 002 YFI |
NEAR Protocol | 6.74276734 : 1 | 3 314 781 NEAR |
Bitcoin BTC | 38608.9132 : 1 | 251 BTC |
Bitcoin Cash BCH | 237.20919784 : 1 | 40 867 BCH |
Ethereum Classic ETC | 14.02300545 : 1 | 693 020 ETC |
Litecoin LTC | 50.8267 : 1 | 190 939 LTC |
Ripple XRP | 1 : 1.0393929 | 10 007 969 XRP |
Monero XMR | 80.60731773 : 1 | 119 406 XMR |
Polygon POL | 1 : 3.76781925 | 36 616 517 POL |
Dogecoin DOGE | 1 : 5.66504986 | 55 054 232 DOGE |
Dash | 22.16625125 : 1 | 436 384 DASH |
Aptos APT | 5.45472668 : 1 | 1 775 436 APT |
Zcash ZEC | 26.42354664 : 1 | 367 787 ZEC |
Tether TRC20 USDT | 1 : 2.5764 | 24 917 540 USDT |
Tether SOL USDT | 1 : 2.5764 | 14 529 375 USDT |
Tether ARBITRUM USDT | 1 : 2.564001 | 24 917 540 USDT |
Tether POLYGON USDT | 1 : 2.56574663 | 24 917 540 USDT |
EOS | 1 : 2.03459848 | 19 772 687 EOS |
Cardano ADA | 1 : 2.1805548 | 21 191 123 ADA |
Stellar Lumens XLM | 1 : 5.39553735 | 52 184 423 XLM |
TRON TRX | 1 : 8.31812457 | 80 822 119 TRX |
ICON ICX | 1 : 9.56716791 | 92 975 896 ICX |
Ontology ONT | 1 : 7.67205566 | 74 558 767 ONT |
Qtum QTUM | 1.85379977 : 1 | 5 235 107 QTUM |
Cosmos ATOM | 3.85241659 : 1 | 2 522 631 ATOM |
Polkadot DOT | 3.94555228 : 1 | 2 463 084 DOT |
Tezos XTZ | 1 : 1.51827436 | 14 754 933 XTZ |
Solana SOL | 90.27770244 : 1 | 107 161 SOL |
VeChain VET | 1 : 39.60397584 | 384 880 369 VET |
Algorand ALGO | 1 : 5.30739184 | 51 578 431 ALGO |
Avalanche AVAX | 20.37046787 : 1 | 477 074 AVAX |
Yearn.finance YFI | 4854.36628145 : 1 | 2 002 YFI |
NEAR Protocol | 2.93178513 : 1 | 3 314 781 NEAR |
Bitcoin BTC | 7121.79041198 : 1 | 251 BTC |
Bitcoin Cash BCH | 43.67902722 : 1 | 40 867 BCH |
Ethereum Classic ETC | 2.57746935 : 1 | 693 020 ETC |
Litecoin LTC | 9.33838296 : 1 | 190 939 LTC |
Ripple XRP | 1 : 5.63189118 | 10 007 969 XRP |
Monero XMR | 14.88119083 : 1 | 119 406 XMR |
Polygon POL | 1 : 20.41771345 | 36 616 517 POL |
Dogecoin DOGE | 1 : 30.84296833 | 55 054 232 DOGE |
Dash | 4.07877598 : 1 | 436 384 DASH |
Optimism OP | 1 : 5.37651894 | 9 621 043 OP |
Zcash ZEC | 4.85174872 : 1 | 367 787 ZEC |
